
SATTA MATKA DAY SATTA DAY
158 - 42 - 570
Date | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
21/12/2020 To 27/12/2020 | 33736259 | 25858170 | 26979144 | 56676150 | 79958170 | 15064770 | 57021588 |
28/12/2020 To 03/01/2021 | 13377557 | 13719478 | 44646790 | 45878350 | 24844699 | 47017340 | 15950190 |
04/01/2021 To 10/01/2021 | 23947278 | 57804248 | 14830280 | 37886349 | 23501669 | 58810127 | 27093779 |
11/01/2021 To 17/01/2021 | 67928440 | 14945456 | 46999180 | 67709379 | 88845249 | 47901560 | 45656259 |
18/01/2021 To 24/01/2021 | 23722336 | 13593670 | 23946457 | 11240370 | 22715447 | 46880145 | 28002345 |
25/01/2021 To 31/01/2021 | 16639180 | 22264167 | 34745140 | 17972480 | 28997700 | 80083238 | 77933139 |
01/02/2021 To 07/02/2021 | 19993580 | 66801489 | 27094248 | 23836123 | 36989469 | 67819270 | 57027124 |
08/02/2021 To 14/02/2021 | 50054130 | 80088134 | 13713139 | 24404167 | 25740235 | 17976277 | 13939469 |
15/02/2021 To 21/02/2021 | 10011560 | 46775456 | 14940460 | 33954158 | 11802255 | 35641669 | 13598468 |
22/02/2021 To 28/02/2021 | 55880190 | 15626178 | 15625122 | 23724446 | 44868233 | 22718260 | 18980569 |
01/03/2021 To 07/03/2021 | 19003670 | 25079270 | 46995168 | 56673580 | 18096880 | 79953300 | 30033689 |
08/03/2021 To 14/03/2021 | 33845122 | 15733157 | 24621290 | 19002246 | 13599333 | 24844680 | 23831399 |
15/03/2021 To 21/03/2021 | 11240280 | 79065500 | 12254167 | 35975113 | 14616240 | 89074158 | 66028350 |
22/03/2021 To 28/03/2021 | 66910127 | 35865780 | 22597160 | 37002679 | 69058378 | 24622138 | ******** |
29/03/2021 To 04/04/2021 | ******** | 57806349 | 67815159 | 17976259 | 30034130 | 79068170 | 46007890 |
05/04/2021 To 11/04/2021 | 19008558 | 44751588 | 36654257 | 59048279 | 34859568 | 35084220 | 77938558 |
12/04/2021 To 18/04/2021 | 12588468 | 35758170 | 14502499 | 89071137 | 36878350 | 56679135 | 23942237 |
19/04/2021 To 25/04/2021 | 24626169 | 89969478 | 34413256 | 69055366 | 99089568 | 24840136 | 34079360 |
26/04/2021 To 02/05/2021 | 26641669 | 24847179 | 13605140 | 13609289 | 16747124 | 24849568 | 23056457 |
03/05/2021 To 09/05/2021 | 22048378 | 45650118 | 35537359 | 68938369 | 47909559 | 14727467 | 79063256 |
10/05/2021 To 16/05/2021 | 24514149 | 15950190 | 16855339 | 23612129 | 27765140 | 25853689 | 46996330 |
17/05/2021 To 23/05/2021 | 13606330 | 39025889 | 60063120 | 34962589 | 16630280 | 37774112 | 46886349 |
24/05/2021 To 30/05/2021 | 59934455 | 67929360 | 18877458 | 34743139 | 15846330 | 14501489 | 79061227 |
31/05/2021 To 06/06/2021 | 22594239 | 18989450 | 25850668 | 17089126 | 12038189 | 58031146 | 66027467 |
07/06/2021 To 13/06/2021 | 78051560 | 57020569 | 15061227 | 34078189 | 60066556 | 12032589 | 69054455 |
14/06/2021 To 20/06/2021 | 34077377 | 79955140 | 37990488 | 11799360 | 47903238 | 11792778 | 47896349 |
21/06/2021 To 27/06/2021 | 23943247 | 47906178 | 45542570 | 28994257 | 37001560 | 34633139 | 25079144 |
28/06/2021 To 04/07/2021 | 26649199 | 30036457 | 26861470 | 17978279 | 28002390 | 15061128 | 34077377 |
05/07/2021 To 11/07/2021 | 89072570 | 47891678 | 48802688 | 37886178 | 14940479 | 12587890 | 48918468 |
12/07/2021 To 18/07/2021 | 12702480 | 35972679 | 13828170 | 34522570 | 44971560 | 14052679 | 17978990 |
19/07/2021 To 25/07/2021 | 12818279 | 56018134 | 48911399 | 11464356 | 24515447 | 25859180 | 12582147 |
26/07/2021 To 01/08/2021 | 22482138 | 12925357 | 14509478 | 48911560 | 70075348 | 89961380 | 25852246 |
02/08/2021 To 08/08/2021 | 39026178 | 35752129 | 19002156 | 36768224 | 25962589 | 67813490 | 38906457 |
09/08/2021 To 15/08/2021 | 58810569 | 80080569 | 55997160 | 60069900 | 16747160 | 40048378 | 45653247 |
16/08/2021 To 22/08/2021 | 22375177 | 34968224 | 17864112 | 29014680 | 17979126 | 14837250 | 16631146 |
23/08/2021 To 29/08/2021 | 77713355 | 14059289 | 37003238 | 56010578 | 25854112 | 36653337 | 35977223 |
30/08/2021 To 05/09/2021 | 59041588 | 34635230 | 14050226 | 36097133 | 24847278 | 27098116 | 13718369 |
06/09/2021 To 12/09/2021 | 57910190 | 67927700 | 68046457 | 26088378 | 89077700 | 77046349 | 15846367 |
13/09/2021 To 19/09/2021 | 66912129 | 55887124 | 55882147 | 23727269 | 34850479 | 45761290 | 17080280 |
20/09/2021 To 26/09/2021 | 14051489 | 27099126 | 44868350 | 40040145 | 49032156 | 24513238 | 38014130 |
27/09/2021 To 03/10/2021 | 15066349 | 13046349 | 58924455 | 34073139 | 56891100 | 55777278 | 28999333 |
04/10/2021 To 10/10/2021 | 15738378 | 88064149 | 24629478 | 45988170 | 48020578 | 40041290 | 34964400 |
11/10/2021 To 17/10/2021 | 11806268 | 55990389 | 37888260 | 47014112 | 13595159 | 12815122 | 17084130 |
18/10/2021 To 24/10/2021 | 24957368 | 13713689 | 44538170 | 37776150 | 24626367 | 26088134 | 37005348 |
25/10/2021 To 31/10/2021 | 37002660 | 14830569 | 48808350 | 68043599 | 36093139 | 14507179 | 36876358 |
01/11/2021 To 07/11/2021 | 49925159 | 36984266 | 44644770 | 14507467 | 56011236 | 24733229 | 12707269 |
08/11/2021 To 14/11/2021 | 55999333 | 34857124 | 16746240 | 13045249 | 59931344 | 33730677 | 14728369 |
15/11/2021 To 21/11/2021 | 25635122 | 47908288 | 23611128 | 35082499 | 35979900 | 13939234 | 28009234 |
22/11/2021 To 28/11/2021 | 49038134 | 24733229 | 56011399 | 38892499 | 25852444 | 36980145 | 70079180 |
29/11/2021 To 05/12/2021 | 38903157 | 46009388 | 22489117 | 11919333 | 24954888 | 28009234 | 15844130 |
06/12/2021 To 12/12/2021 | 35643247 | 28880550 | 68825230 | 12700136 | 34526259 | 46884167 | 23509225 |
13/12/2021 To 19/12/2021 | 35089126 | 15955230 | 17084347 | 14618279 | 17860145 | 36872200 | 49034257 |
20/12/2021 To 26/12/2021 | 55003238 | 46880370 | 56906790 | 12696358 | 46884257 | 69059144 | 35756349 |
27/12/2021 To 02/01/2022 | 24066899 | 58924158 | 46770235 | 33952138 | 58926466 | 89071137 | 88067160 |
03/01/2022 To 09/01/2022 | 15738477 | 12819568 | 45870460 | 80085249 | 24408459 | 58819379 | 14612138 |
10/01/2022 To 16/01/2022 | 12926457 | 36654158 | 11130127 | 12692237 | 34412390 | 46669270 | 12699144 |
17/01/2022 To 23/01/2022 | 14838378 | 68049568 | 49039144 | 27094680 | 46005339 | 27878990 | 57808468 |
24/01/2022 To 30/01/2022 | 45659900 | 55668170 | 12258134 | 23054149 | 23054149 | 17860136 | 24401489 |
31/01/2022 To 06/02/2022 | 14723689 | 35089289 | 44533120 | 35643148 | 38904770 | 15060280 | 35864248 |
07/02/2022 To 13/02/2022 | 34740460 | 47786600 | 11246358 | 47017449 | 16073346 | 39911489 | 22823157 |
14/02/2022 To 20/02/2022 | 36874130 | 15065357 | 45541399 | 24626457 | 27870550 | 14501344 | 45982345 |
21/02/2022 To 27/02/2022 | 57798468 | 68823120 | 16639478 | 38908288 | 45650578 | 60069180 | 13041579 |
28/02/2022 To 06/03/2022 | 88950334 | 66029126 | 55990389 | 45098170 | 22937160 | 48027223 | 50059126 |
07/03/2022 To 13/03/2022 | 57027124 | 28002688 | 34070244 | 13930136 | 68823580 | 17972237 | 45878260 |
14/03/2022 To 20/03/2022 | 57026556 | 24512138 | 34078567 | 37885258 | 11357458 | 16965258 | 12925690 |
21/03/2022 To 27/03/2022 | 34634167 | 58035267 | 57803355 | 33518189 | 16854356 | 35640569 | 59046457 |
28/03/2022 To 03/04/2022 | 24957999 | 79066123 | 35868125 | 47013445 | 50055168 | 69056169 | 23837179 |
04/04/2022 To 10/04/2022 | 77936349 | 67816169 | 34967368 | 34071236 | 56013580 | 23384356 | 26860299 |
11/04/2022 To 17/04/2022 | 34966330 | 47017124 | 17085140 | 18096466 | 45096240 | 67707250 | 44080190 |
18/04/2022 To 24/04/2022 | 60061344 | 15732688 | 46002156 | 45762255 | 78055780 | 24061227 | 47898468 |
25/04/2022 To 01/05/2022 | 37005348 | 26970389 | 56902499 | 89077700 | 44758369 | 33391560 | 36767890 |
02/05/2022 To 08/05/2022 | 14619568 | 14503490 | 33845159 | 25749450 | 12031399 | 36872246 | 13486123 |
09/05/2022 To 15/05/2022 | 24732390 | 13043247 | 25526330 | 47781128 | 25855339 | 28994158 | 13048567 |
16/05/2022 To 22/05/2022 | 24844158 | 14502110 | 46007250 | 16967449 | 34076123 | 88845447 | 37998369 |
23/05/2022 To 29/05/2022 | 59041146 | 37775456 | 67817377 | 14721399 | 22828567 | 27878279 | 55990550 |
30/05/2022 To 05/06/2022 | 45092110 | 45096556 | 69945140 | 10012778 | 37884248 | 22829225 | 27986600 |
06/06/2022 To 12/06/2022 | 23497377 | 58033337 | 23381128 | 35973445 | 17860578 | 16967250 | 23944257 |
13/06/2022 To 19/06/2022 | 57022778 | 13710145 | 24514789 | 15734158 | 12691227 | 28990370 | 66915168 |
20/06/2022 To 26/06/2022 | 56012336 | 49032679 | 14729289 | 26861335 | 57026790 | 90096240 | 68936259 |
27/06/2022 To 03/07/2022 | 19001489 | 58922156 | 58929469 | 49030479 | 35642480 | 56018477 | 48910280 |
04/07/2022 To 10/07/2022 | 46005690 | 69055258 | 25749379 | 45870127 | 26975456 | 45871678 | 77931489 |
11/07/2022 To 17/07/2022 | 12366240 | 15625230 | 24622589 | 34854446 | 12035357 | 46664266 | 23830244 |
18/07/2022 To 24/07/2022 | 13041579 | 23727700 | 23837250 | 24847557 | 36657223 | 13937179 | 48021100 |
25/07/2022 To 31/07/2022 | 17756358 | 26977449 | 36766259 | 11913580 | 68931470 | 23836259 | 18099478 |
01/08/2022 To 07/08/2022 | 47892660 | 22932110 | 67927250 | 38902688 | 18984347 | 89076367 | 12702570 |
08/08/2022 To 14/08/2022 | 34527449 | 67038369 | 37995500 | 77044356 | 35976457 | 37992345 | 36096178 |
15/08/2022 To 21/08/2022 | 14490235 | 66918477 | 36767223 | 55665357 | 12928233 | 11467133 | 49032345 |
22/08/2022 To 28/08/2022 | 38901669 | 33060235 | 35866178 | 38906123 | 48916240 | 19000235 | 13043788 |
29/08/2022 To 04/09/2022 | 28002228 | 44081290 | 69943238 | 13826259 | 27092345 | 15065140 | 79060677 |
05/09/2022 To 11/09/2022 | 69941128 | 28884789 | 15735168 | 70076268 | 11577115 | 79068125 | 45547999 |
12/09/2022 To 18/09/2022 | 89077124 | 47903111 | 18099360 | 25963337 | 17080299 | 18096349 | 29905258 |
19/09/2022 To 25/09/2022 | 12928233 | 12811155 | 58815113 | 44974356 | 17975555 | 15069289 | 58922237 |
26/09/2022 To 02/10/2022 | 57808350 | 12586790 | 13829180 | 37996259 | 56906169 | 11687340 | 57916259 |
03/10/2022 To 09/10/2022 | 48801119 | 48024130 | 22820118 | 36877179 | 49921236 | 45985122 | 99977566 |
10/10/2022 To 16/10/2022 | 28991489 | 19009478 | 33734239 | 17085690 | 37001678 | 23832156 | 44753229 |
17/10/2022 To 23/10/2022 | 13937115 | 90093238 | 27984149 | 45769478 | 25071146 | 46884167 | 77936277 |
24/10/2022 To 30/10/2022 | 12477467 | 12698170 | 60068459 | 77048134 | 88953445 | 19992246 | 37880226 |
31/10/2022 To 06/11/2022 | 44532679 | 12030578 | 24407467 | 11247124 | 12580235 | 45989289 | 34856178 |
07/11/2022 To 13/11/2022 | 46775230 | 37882499 | 15069360 | 29906240 | 45091137 | 47896277 | 34075889 |
14/11/2022 To 20/11/2022 | 19993689 | 25078558 | 45093238 | 12475230 | 15844239 | 24733346 | 90090145 |
21/11/2022 To 27/11/2022 | 58927160 | 34748468 | 35973120 | 15062237 | 48809577 | 12924248 | 38010118 |
28/11/2022 To 04/12/2022 | 11352147 | 56898279 | 12367250 | 23839559 | 17863256 | 23058134 | 23944158 |
05/12/2022 To 11/12/2022 | 56900226 | 23837124 | 19991579 | 46889126 | 30038567 | 25747340 | 12696466 |
12/12/2022 To 18/12/2022 | 35642110 | 13604149 | 12360127 | 13939900 | 13934400 | 38900136 | 14947188 |
19/12/2022 To 25/12/2022 | 27876556 | 47785267 | 13486150 | 18099360 | 79060569 | 14612345 | 67811399 |
26/12/2022 To 01/01/2023 | 35081245 | 25632147 | 35530145 | 56781489 | 23618134 | 14502200 | 35750668 |
02/01/2023 To 08/01/2023 | 45093139 | 46882200 | 56780578 | 37992345 | 25632147 | 27876556 | 36761236 |
09/01/2023 To 15/01/2023 | 11022246 | 23504400 | 14615177 | 78830280 | 12929450 | 13047160 | 15061777 |
16/01/2023 To 22/01/2023 | 17865780 | 13603490 | 18987160 | 55992200 | 15739568 | 25744130 | 88959469 |
23/01/2023 To 29/01/2023 | 68937359 | 17082390 | 27985447 | 27981678 | 24065780 | 12582499 | 14057278 |
30/01/2023 To 05/02/2023 | 15958233 | 48910389 | 15842570 |
SATTA MATKA DAY SATTA DAY
158 - 42 - 570
Refresh