
RAJDHANI DAY
346 - 33 - 148
Date | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
01/01/2018 To 06/01/2018 | 27878134 | 15511137 | 23052345 | 19000488 | 16748369 | 35862129 |
08/01/2018 To 13/01/2018 | 11571470 | 39021489 | 56019289 | 78056114 | 38904347 | 33510190 |
15/01/2018 To 20/01/2018 | 36098378 | 11465230 | 57803120 | 37001678 | 69948567 | 59045177 |
22/01/2018 To 27/01/2018 | 89076457 | 34074149 | 26080668 | 22827458 | ******** | 67031380 |
29/01/2018 To 03/02/2018 | 17084167 | 15843148 | 11804220 | 67030370 | 14839379 | 22371380 |
05/02/2018 To 10/02/2018 | 58038369 | 19993139 | 28002129 | 19009360 | 17861137 | 13605258 |
12/02/2018 To 17/02/2018 | 17755168 | 22488350 | 36097179 | 12034130 | 67921290 | 60068567 |
19/02/2018 To 24/02/2018 | 11024130 | 59041236 | 14502660 | 13489450 | 11793247 | 34633256 |
26/02/2018 To 03/03/2018 | 13594446 | 67922156 | 19000370 | 68935230 | ******** | 15849559 |
05/03/2018 To 10/03/2018 | 79066178 | 45876358 | 24510000 | 19002156 | 24628125 | 29015177 |
12/03/2018 To 17/03/2018 | 11913670 | 14831290 | 36090668 | 13488125 | 99081560 | 25968369 |
19/03/2018 To 24/03/2018 | 38902200 | 26865258 | 24844239 | 24061560 | 47894257 | 37001100 |
26/03/2018 To 31/03/2018 | 36982129 | 15516178 | 12360244 | 12585889 | 26862138 | 11803689 |
02/04/2018 To 07/04/2018 | 12708567 | 13482147 | 30032679 | 14831128 | 70074239 | 26975159 |
09/04/2018 To 14/04/2018 | 48807160 | 34856448 | 46883788 | 38897359 | 18094590 | 22601669 |
16/04/2018 To 21/04/2018 | 37882237 | 37000136 | 44864248 | 78941678 | 55996349 | 36768260 |
23/04/2018 To 28/04/2018 | 38905267 | 56785140 | 12690127 | 19003779 | 13939379 | 37888350 |
30/04/2018 To 05/05/2018 | 23944347 | 38019270 | 11026790 | 27984112 | 46779568 | 99084130 |
07/05/2018 To 12/05/2018 | 37886349 | 26649360 | 49928260 | 36760488 | 23052589 | 48024680 |
14/05/2018 To 19/05/2018 | 38015357 | 44080488 | 37009126 | 45092570 | 34855230 | 56904400 |
21/05/2018 To 26/05/2018 | 26750578 | 16072156 | 14610668 | 23499450 | 22935177 | 45092138 |
28/05/2018 To 02/06/2018 | 19006330 | 23948260 | 16631399 | 67033580 | 36092570 | 25634130 |
04/06/2018 To 09/06/2018 | 13719568 | 27769180 | 57917269 | 50056899 | 16855889 | 17868125 |
11/06/2018 To 16/06/2018 | 56896150 | 48028440 | 11245159 | 47895456 | 15734149 | ******** |
18/06/2018 To 23/06/2018 | 45651579 | 69057133 | 47788468 | 67701236 | 46886169 | 35649568 |
25/06/2018 To 30/06/2018 | 80087179 | 69050578 | 56011678 | 59040118 | 37005249 | 14943238 |
02/07/2018 To 07/07/2018 | 15627458 | 25851100 | 16741560 | 56674130 | 12037124 | 26750370 |
09/07/2018 To 14/07/2018 | 13934248 | 14946880 | 16745249 | 77825140 | 46009234 | 57918800 |
16/07/2018 To 21/07/2018 | 48803346 | 37882138 | 57804112 | 66797359 | 25965357 | 22599135 |
23/07/2018 To 28/07/2018 | 56678459 | 48027250 | 45989478 | 58920389 | 67929225 | 35971579 |
30/07/2018 To 04/08/2018 | 26753139 | 23384789 | 67923689 | 11579126 | 79065168 | 39023157 |
06/08/2018 To 11/08/2018 | 18875456 | 12365140 | 13591335 | 34071470 | 46994130 | 77931678 |
13/08/2018 To 18/08/2018 | 27094789 | 33068558 | ******** | 39020127 | 11240569 | 80082138 |
20/08/2018 To 25/08/2018 | 17866169 | 56673139 | 15739568 | 25963689 | 68828369 | 58925799 |
27/08/2018 To 01/09/2018 | 46993337 | 26869379 | 36981470 | 57027458 | 57911588 | 66793157 |
03/09/2018 To 08/09/2018 | 12815357 | 13607566 | 49927160 | 13483139 | 24730299 | 13938170 |
10/09/2018 To 15/09/2018 | 80086178 | 38011146 | 55009360 | 14610479 | 46992679 | 34077124 |
17/09/2018 To 22/09/2018 | 44757278 | 16852129 | 29018440 | 15953157 | 14720136 | 39024446 |
24/09/2018 To 29/09/2018 | 26975348 | 36658170 | 25961290 | 37994789 | 57912660 | 25744699 |
01/10/2018 To 06/10/2018 | 88956259 | 12031128 | 26757467 | 26083120 | 37008990 | 34417557 |
08/10/2018 To 13/10/2018 | 59044167 | 33406367 | 23050136 | 12703256 | 33060145 | 15842237 |
15/10/2018 To 20/10/2018 | 13820370 | 90092129 | 25961669 | 22373670 | 38016268 | 78055348 |
22/10/2018 To 27/10/2018 | 79068350 | 56014590 | 48803148 | 56677250 | 14056556 | 37000136 |
29/10/2018 To 03/11/2018 | 24953256 | 48027179 | 79066349 | 12921399 | 25070460 | ******** |
05/11/2018 To 10/11/2018 | ******** | ******** | ******** | ******** | ******** | ******** |
12/11/2018 To 17/11/2018 | 33406457 | 27871137 | 34968279 | 16742138 | 19998134 | 23612679 |
19/11/2018 To 24/11/2018 | 23838558 | 13606123 | 45652679 | 11462156 | 12584167 | 17083229 |
26/11/2018 To 01/12/2018 | 35972246 | 11249135 | 17970389 | 55995159 | 56907340 | 47904680 |
03/12/2018 To 08/12/2018 | 12816169 | 66791137 | 18871579 | 28992228 | 16741380 | 34744158 |
10/12/2018 To 15/12/2018 | 16968125 | 28888189 | 38902255 | 13046358 | 37883148 | 77824789 |
17/12/2018 To 22/12/2018 | 12810578 | 56906240 | 44750479 | 11799126 | 12708134 | 37996150 |
24/12/2018 To 29/12/2018 | 45544167 | 17869270 | 55003670 | 13710136 | 12031470 | 33516240 |
31/12/2018 To 05/01/2019 | 26970299 | 23498170 | 45871128 | 25960190 | 18982156 | 23946600 |
07/01/2019 To 12/01/2019 | 39027124 | 70073346 | 66910127 | 38013346 | 55669469 | 26970370 |
14/01/2019 To 19/01/2019 | 58925168 | 68939135 | 15620578 | 11687467 | 57022390 | 46002688 |
21/01/2019 To 26/01/2019 | 23947250 | 28993139 | 56783148 | 48806240 | 14508233 | ******** |
28/01/2019 To 02/02/2019 | 39917449 | 12582129 | 29011236 | 16637340 | 13936367 | 68823238 |
04/02/2019 To 09/02/2019 | 12920226 | 12475339 | 24849180 | 14727124 | 14493148 | 17976178 |
11/02/2019 To 16/02/2019 | 46661470 | 16854158 | 23834680 | 57911678 | 14616349 | 68048125 |
18/02/2019 To 23/02/2019 | 11577179 | 46883238 | 47894167 | 15732499 | 24623139 | 17089199 |
25/02/2019 To 02/03/2019 | 47891128 | 55882679 | 78051489 | 37005799 | 39020136 | 66799144 |
04/03/2019 To 09/03/2019 | 48916178 | 16740460 | 12704239 | 67929199 | 13379469 | 39910127 |
11/03/2019 To 16/03/2019 | 13938800 | 19994347 | 69055348 | 68930488 | 36980136 | 34858459 |
18/03/2019 To 23/03/2019 | 11243157 | 33514239 | 33629135 | ******** | 23610488 | 12702679 |
25/03/2019 To 30/03/2019 | 25630479 | 27098440 | 38015799 | 35084130 | 25969180 | 47893670 |
01/04/2019 To 06/04/2019 | 23504158 | 69940127 | 69057269 | 23380280 | 26978288 | 24951470 |
08/04/2019 To 13/04/2019 | 35975447 | 48916790 | 18984149 | 13824266 | 35647368 | 13597269 |
15/04/2019 To 20/04/2019 | 46996600 | 25968567 | 34072499 | 46004680 | 20023256 | 48915366 |
22/04/2019 To 27/04/2019 | 28000190 | 35860136 | 15621344 | 46005447 | 22045249 | 57027449 |
29/04/2019 To 04/05/2019 | 19004158 | 45874356 | 13711236 | 88952345 | 17865230 | 60066358 |
06/05/2019 To 11/05/2019 | 17084400 | 37008189 | 45983120 | 44869568 | 56676114 | 35971489 |
13/05/2019 To 18/05/2019 | 48020280 | 77041470 | 18097278 | 33842129 | 12818369 | 28880578 |
20/05/2019 To 25/05/2019 | 57797458 | 27873580 | 56907467 | 16742660 | 68931290 | 11685267 |
27/05/2019 To 01/06/2019 | 78054130 | 13717890 | 27099577 | 13040280 | 13484257 | 35643120 |
03/06/2019 To 08/06/2019 | 44752138 | 26754680 | 38011137 | 90091489 | 37773139 | 23614347 |
10/06/2019 To 15/06/2019 | 20022237 | 12368170 | 14611579 | 16960569 | 13828170 | 33732679 |
17/06/2019 To 22/06/2019 | 55777115 | 24063300 | 69052480 | 36875249 | 34071128 | 13820370 |
24/06/2019 To 29/06/2019 | 28009270 | 26754167 | 89960460 | 14836169 | 12255780 | 12360299 |
01/07/2019 To 06/07/2019 | 23381128 | 14940460 | 15956349 | 89079199 | 35757179 | 57791128 |
08/07/2019 To 13/07/2019 | 12582480 | 56898260 | 35754257 | 46005267 | 33510136 | 14834356 |
15/07/2019 To 20/07/2019 | 56677269 | 39023346 | 23617160 | 25965267 | 80085230 | 36983445 |
22/07/2019 To 27/07/2019 | 89071560 | 47899289 | 23613346 | 23940118 | 27987278 | 35530244 |
29/07/2019 To 03/08/2019 | 56901236 | 25521678 | 88952129 | 29014149 | 18873120 | 15730334 |
05/08/2019 To 10/08/2019 | 37888288 | 78050127 | 56905690 | 45541669 | 56890145 | 26759469 |
12/08/2019 To 17/08/2019 | 24063148 | 30031579 | 56670569 | ******** | 67034130 | 24515122 |
19/08/2019 To 24/08/2019 | 11350370 | 24069568 | 79061380 | 49038116 | 23050370 | 26086268 |
26/08/2019 To 31/08/2019 | 39029135 | 35862110 | 44642570 | 13373670 | 24738260 | 12921245 |
02/09/2019 To 07/09/2019 | 37005447 | 16071344 | 24737124 | 27871146 | 13590299 | 33401470 |
09/09/2019 To 14/09/2019 | 57029478 | 35084112 | 70070280 | 78943788 | 36767269 | 56894347 |
16/09/2019 To 21/09/2019 | 22377458 | 36096790 | 58039360 | 15731669 | 14618279 | 14830677 |
23/09/2019 To 28/09/2019 | 13596178 | 39914167 | 25743238 | 89965500 | 15730235 | 57807160 |
30/09/2019 To 05/10/2019 | 88952679 | 22715780 | 12813580 | 12037160 | 59045230 | 27097250 |
07/10/2019 To 12/10/2019 | 35979469 | 15730488 | 33512679 | 25075168 | 48026178 | 89964789 |
14/10/2019 To 19/10/2019 | 13600334 | 22041146 | 36099478 | 27765690 | 19004248 | 68041146 |
21/10/2019 To 26/10/2019 | 30038134 | 12699667 | 24846349 | 16747458 | ******** | ******** |
28/10/2019 To 02/11/2019 | ******** | ******** | ******** | ******** | ******** | ******** |
04/11/2019 To 09/11/2019 | 58923157 | 36096790 | 66801489 | 18095690 | 34523139 | 44978125 |
11/11/2019 To 16/11/2019 | 15627359 | 23055258 | 34070299 | 22938279 | 14503689 | 14612480 |
18/11/2019 To 23/11/2019 | 26865258 | 24845500 | 18872147 | 23611290 | 23508189 | 17976114 |
25/11/2019 To 30/11/2019 | 12583120 | 33512129 | 15628260 | 13607269 | 99089360 | 28002138 |
02/12/2019 To 07/12/2019 | 23616600 | 45764167 | 12362660 | 28888134 | 33402110 | 16745339 |
09/12/2019 To 14/12/2019 | 12584789 | 13489180 | 56891119 | 36093580 | 11916790 | 11791560 |
16/12/2019 To 21/12/2019 | 12584158 | 24516600 | 27988350 | 24955140 | 47903599 | 48801588 |
23/12/2019 To 28/12/2019 | 26750127 | 88061137 | 68049117 | 39029379 | 33400136 | 46005122 |
30/12/2019 To 04/01/2020 | 77824400 | 12477340 | 16969469 | 13046150 | 34077269 | 14831470 |
06/01/2020 To 11/01/2020 | 48805177 | 77044347 | 78949469 | 66809388 | 23946268 | ******** |
13/01/2020 To 18/01/2020 | 46998189 | 56908116 | 17869289 | 14613670 | 26976600 | 56019225 |
20/01/2020 To 25/01/2020 | 45988369 | 66020334 | 34968189 | 15513238 | 44533346 | 47896150 |
27/01/2020 To 01/02/2020 | 16964158 | 11915249 | 25851146 | 28993689 | 22372129 | 58928116 |
03/02/2020 To 08/02/2020 | 25969289 | 56895780 | 79950389 | 57911137 | 69058558 | 39022200 |
10/02/2020 To 15/02/2020 | 27091380 | 11807340 | 27873779 | 29905249 | 24624400 | 57918288 |
17/02/2020 To 22/02/2020 | 14501290 | 24620127 | 35868800 | 25741489 | 57917250 | 15844338 |
24/02/2020 To 29/02/2020 | 15731245 | 14617179 | 45987458 | 44530569 | 24953490 | 23509126 |
02/03/2020 To 07/03/2020 | 66791245 | 14502246 | 38014266 | 14490190 | 17867188 | 46001146 |
09/03/2020 To 14/03/2020 | 89073580 | ******** | 68826169 | 25749289 | 25850370 | 68048233 |
16/03/2020 To 21/03/2020 | 49033148 | 12695889 | 16858260 | 38019360 | 66797115 | 46882345 |
23/03/2020 To 28/03/2020 | 15063157 | 67925366 | 56890136 | 45984167 | 56783247 | 77042129 |
30/03/2020 To 04/04/2020 | 46005690 | 25852138 | 25630127 | 11797179 | 13828378 | 22043670 |
06/04/2020 To 11/04/2020 | 24067160 | 38903229 | 45985249 | 11467467 | 17083256 | 22718189 |
13/04/2020 To 18/04/2020 | 26970127 | 57809289 | 58922390 | 45549135 | 17867124 | 15733490 |
20/04/2020 To 25/04/2020 | 14059559 | 33626240 | 48910280 | 37008369 | 56670460 | 59041380 |
27/04/2020 To 02/05/2020 | 24840118 | 18095366 | 45097458 | 16079568 | 20028189 | 25969469 |
04/05/2020 To 09/05/2020 | 23612345 | 66806259 | 26755456 | 19991236 | 16744257 | 45652679 |
11/05/2020 To 16/05/2020 | 66021560 | 13716178 | 47783148 | 35977179 | 78942589 | 36980235 |
18/05/2020 To 23/05/2020 | 68044590 | 79064347 | 24513300 | 56903139 | 17861560 | 11912390 |
25/05/2020 To 30/05/2020 | 33400244 | 12034248 | 48027467 | 46002138 | 24739379 | 44864455 |
01/06/2020 To 06/06/2020 | 14940145 | 45762156 | 22717368 | 48802129 | 58035348 | 12817359 |
08/06/2020 To 13/06/2020 | 48026123 | 26869900 | 13600280 | 88064680 | 22714167 | 47902679 |
15/06/2020 To 20/06/2020 | 13487340 | 78053300 | 22480479 | 46004149 | 15846150 | 48913779 |
22/06/2020 To 27/06/2020 | 33959180 | 27098260 | 13377278 | 18982246 | 16633157 | 18092345 |
29/06/2020 To 04/07/2020 | 47908279 | 23836114 | 22712570 | 78056123 | 78940569 | 27092480 |
06/07/2020 To 11/07/2020 | 17751678 | 12709126 | 15732499 | 48806358 | 12584266 | 16856899 |
13/07/2020 To 18/07/2020 | 48916178 | 13593337 | 23384257 | 24517359 | 47909577 | 24954789 |
20/07/2020 To 25/07/2020 | 34858558 | 89070569 | 29016259 | 16857467 | 14501128 | 79068378 |
27/07/2020 To 01/08/2020 | 45872228 | 66029360 | 23500145 | 46885122 | 11350460 | 24067269 |
03/08/2020 To 08/08/2020 | 45764167 | 66805140 | 12818125 | 44754680 | 15959478 | 67925168 |
10/08/2020 To 15/08/2020 | 15066457 | 19002688 | 57914789 | 33400145 | 70079379 | ******** |
17/08/2020 To 22/08/2020 | 45096367 | 38012246 | 27095249 | 56781335 | 68046349 | 11351579 |
24/08/2020 To 29/08/2020 | 79064455 | 16078260 | 11359360 | 57023355 | 34527700 | 23499126 |
31/08/2020 To 05/09/2020 | 46663670 | 45989478 | 14727250 | 17867124 | 38890668 | 45870235 |
07/09/2020 To 12/09/2020 | 68045159 | 14949289 | 24735889 | 58812138 | 80084680 | 16749126 |
14/09/2020 To 19/09/2020 | 49924789 | 36980190 | 15958189 | 69053490 | 39026899 | 12708459 |
21/09/2020 To 26/09/2020 | 67033689 | 23505500 | 46884167 | 27090460 | 45653256 | 17085780 |
28/09/2020 To 03/10/2020 | 22599478 | 13048369 | 46008279 | 48915267 | 55668134 | 47010479 |
05/10/2020 To 10/10/2020 | 88953166 | 56909180 | 45986466 | 35085456 | 37005122 | 18093670 |
12/10/2020 To 17/10/2020 | 24848260 | 14619360 | 80081137 | 22826169 | 28003300 | 15627160 |
19/10/2020 To 24/10/2020 | 17088134 | 45651100 | 17977124 | 35752237 | 14721489 | 66918260 |
26/10/2020 To 31/10/2020 | 12471137 | 11809559 | 68822480 | 45657458 | 40046178 | 22937368 |
02/11/2020 To 07/11/2020 | 13040280 | 38013689 | 13933148 | 78051100 | 34419379 | 11801489 |
09/11/2020 To 14/11/2020 | ******** | ******** | ******** | ******** | ******** | ******** |
16/11/2020 To 21/11/2020 | 45095690 | 12474149 | 14725159 | 36097179 | 79068116 | 35979469 |
23/11/2020 To 28/11/2020 | 57021678 | 99086790 | 23504446 | 36766123 | 47015889 | 49036448 |
30/11/2020 To 05/12/2020 | 47897269 | 69050370 | 17081236 | 11247467 | 67701245 | 45762129 |
07/12/2020 To 12/12/2020 | 12694220 | 23940127 | 28885447 | 78057890 | 24734590 | 58039180 |
14/12/2020 To 19/12/2020 | 13825140 | 35977566 | 23720127 | 25632129 | 34079234 | 23614220 |
21/12/2020 To 26/12/2020 | 25521470 | 15955690 | 16963490 | 26861119 | 34637278 | 77935690 |
28/12/2020 To 02/01/2021 | 45871579 | 15842589 | 25744347 | 46886367 | 13482336 | 22606169 |
04/01/2021 To 09/01/2021 | 16075690 | 13607458 | 46776899 | 36099379 | 47785267 | 35970578 |
11/01/2021 To 16/01/2021 | 16968350 | 40043157 | 14616448 | 25852138 | 12251128 | 56899180 |
18/01/2021 To 23/01/2021 | 57794167 | 25743779 | 27879568 | 24952237 | 23611588 | 18095113 |
25/01/2021 To 30/01/2021 | 46880190 | ******** | 22605159 | 14616259 | 27877269 | 67920118 |
01/02/2021 To 06/02/2021 | 79069234 | 16076259 | 11578189 | 19005267 | 34859568 | 33409667 |
08/02/2021 To 13/02/2021 | 37880389 | 89072200 | 12922480 | 57917188 | 34856466 | 44538260 |
15/02/2021 To 20/02/2021 | 15955168 | 24620569 | 57024699 | 35861560 | 24400136 | 13714789 |
22/02/2021 To 27/02/2021 | 48021146 | 25527557 | 45094130 | 26869379 | 19006790 | 33407223 |
01/03/2021 To 06/03/2021 | 67810136 | 13488567 | 34742679 | 34078990 | 12924770 | 15849450 |
08/03/2021 To 13/03/2021 | 22483120 | 67925113 | 38906790 | 14051290 | 35866114 | 57794680 |
15/03/2021 To 20/03/2021 | 19009234 | 45761380 | 45543247 | 26640479 | 36982110 | 34746150 |
22/03/2021 To 27/03/2021 | 14059180 | 79067700 | 45760569 | 22378459 | 29017250 | 12473148 |
29/03/2021 To 03/04/2021 | ******** | 13826259 | 12708170 | 80086330 | 48917250 | 17975267 |
05/04/2021 To 10/04/2021 | 67819135 | 22595168 | 40040578 | 23507160 | 15062110 | 18981119 |
12/04/2021 To 17/04/2021 | 34070244 | 15623238 | 40040127 | 25070479 | 13823779 | 46889478 |
19/04/2021 To 24/04/2021 | 16079289 | 23387278 | 29010370 | 13828350 | 22822246 | 25636367 |
26/04/2021 To 01/05/2021 | 56780244 | 12709469 | 77046178 | 14613599 | 47014149 | 24409667 |
03/05/2021 To 08/05/2021 | 17977269 | 12690190 | 11794680 | 59046114 | 18095799 | 18989379 |
10/05/2021 To 15/05/2021 | 33841146 | 14050389 | 35647115 | 47899469 | 44972237 | 46996349 |
17/05/2021 To 22/05/2021 | 39021669 | 56783355 | 28000235 | 46997359 | 46773157 | 36763490 |
24/05/2021 To 29/05/2021 | 13379234 | 34963490 | 16745357 | 25850488 | 11682200 | 48915159 |
31/05/2021 To 05/06/2021 | 58925267 | 79954680 | 22714239 | 25747999 | 67707160 | 56907458 |
07/06/2021 To 12/06/2021 | 36982129 | 13598477 | 37004130 | 66686466 | 44640280 | 27982589 |
14/06/2021 To 19/06/2021 | 25635555 | 17080334 | 48910244 | 45765500 | 12479333 | 12707890 |
21/06/2021 To 26/06/2021 | 67929360 | 14503120 | 68043256 | 22829450 | 27877179 | 45981128 |
28/06/2021 To 03/07/2021 | 17082147 | 49035159 | 23051128 | 13719559 | 26647557 | 13601560 |
05/07/2021 To 10/07/2021 | 77041380 | 13710569 | 66795690 | 22930235 | 55005690 | 13045357 |
12/07/2021 To 17/07/2021 | 16078350 | 24736178 | 46668378 | 67036178 | 14051579 | 47012778 |
19/07/2021 To 24/07/2021 | 15621560 | 45541100 | 26080235 | 67030460 | 34413346 | 27981290 |
26/07/2021 To 31/07/2021 | 12705230 | 23619469 | 36986277 | 25858468 | 33621146 | 77820479 |
02/08/2021 To 07/08/2021 | 23059144 | 67031137 | 27871777 | 57914590 | 70077278 | 25524248 |
09/08/2021 To 14/08/2021 | 68040460 | 39027124 | 46990127 | 45764680 | 27762589 | 56019289 |
16/08/2021 To 21/08/2021 | 56787188 | 88951678 | 78947458 | 46661380 | 26757368 | 45987467 |
23/08/2021 To 28/08/2021 | 47905500 | 35089289 | 11919199 | 88069289 | 15958224 | 39021137 |
30/08/2021 To 04/09/2021 | 47011146 | 35863157 | 24628134 | 45096367 | 39026358 | 39022688 |
06/09/2021 To 11/09/2021 | 26971155 | 23721777 | 90094590 | 25076556 | 17755500 | ******** |
13/09/2021 To 18/09/2021 | 56018279 | 37883238 | 77934158 | 15958189 | 46000578 | 13829469 |
20/09/2021 To 25/09/2021 | 33841137 | 88068459 | 16076899 | 44087890 | 12818279 | 48027278 |
27/09/2021 To 02/10/2021 | 11685258 | 34965799 | 78057179 | 80086268 | 23729117 | 22370569 |
04/10/2021 To 09/10/2021 | 44649388 | 14495258 | 29017124 | 29012129 | 34963120 | 12362660 |
11/10/2021 To 16/10/2021 | 15064248 | 45874699 | 14494130 | 15062390 | 58812336 | 18090460 |
18/10/2021 To 23/10/2021 | 25748350 | 23505177 | 12030299 | 78050145 | 14053355 | 36871777 |
25/10/2021 To 30/10/2021 | 18983788 | 48804158 | 48022499 | 14055889 | 79060136 | 22371678 |
01/11/2021 To 06/11/2021 | ******** | ******** | ******** | ******** | ******** | ******** |
08/11/2021 To 13/11/2021 | ******** | 13598800 | 18983670 | 15627449 | 39026880 | 17754167 |
15/11/2021 To 20/11/2021 | 24518468 | 24517340 | 15066123 | 30037999 | 22486358 | 67819577 |
22/11/2021 To 27/11/2021 | 13048288 | 34963256 | 13372589 | 36765168 | 33625140 | 67817359 |
29/11/2021 To 04/12/2021 | 25077115 | 59933111 | 67819180 | 12585780 | 34635267 | 70070299 |
06/12/2021 To 11/12/2021 | 15847368 | 34859289 | 15840145 | 34077278 | 59049117 | 46882237 |
13/12/2021 To 18/12/2021 | 22609180 | 23500389 | 78057179 | 24627269 | 48027124 | 18090550 |
20/12/2021 To 25/12/2021 | 25637269 | 13604257 | 33400235 | 45876169 | 24068378 | 15623355 |
27/12/2021 To 01/01/2022 | 23616268 | 66808125 | 16076349 | 44756358 | 68931227 | 13820460 |
03/01/2022 To 08/01/2022 | 37779270 | 34962589 | 12582660 | 12582570 | 11020127 | 48804789 |
10/01/2022 To 15/01/2022 | 33842336 | 16856600 | 78945230 | 48026259 | 13488260 | 35753346 |
17/01/2022 To 22/01/2022 | 45543247 | 13715122 | 24732345 | 10017250 | 25966349 | 22601669 |
24/01/2022 To 29/01/2022 | 12473256 | 24954347 | ******** | 67033580 | 18988459 | 45870677 |
31/01/2022 To 05/02/2022 | 23495113 | 48915366 | 22606556 | 34413670 | 25742200 | 44429225 |
07/02/2022 To 12/02/2022 | 34073256 | 47908189 | 68040136 | 29015230 | 15951470 | 34969135 |
14/02/2022 To 19/02/2022 | 44647188 | 24515357 | 15950127 | 25740479 | 57805122 | 24735780 |
21/02/2022 To 26/02/2022 | 36095348 | 33731380 | 23381678 | 14619289 | 48910334 | 14499117 |
28/02/2022 To 05/03/2022 | 12587250 | 47905230 | 12694446 | 34077124 | 13488224 | 11799225 |
07/03/2022 To 12/03/2022 | 15628279 | 57803337 | 24844356 | 45658558 | 58037124 | 66026457 |
14/03/2022 To 19/03/2022 | 15064789 | 24953689 | 24403139 | 13609135 | ******** | 20027449 |
21/03/2022 To 26/03/2022 | 12367160 | 22593346 | 16078378 | 34747557 | 57917368 | 22481344 |
28/03/2022 To 02/04/2022 | 18877160 | 17970280 | 48919568 | 45877566 | 45652156 | 12258800 |
04/04/2022 To 09/04/2022 | 88955249 | 18098279 | 16744239 | 68935339 | 17750280 | 14944356 |
11/04/2022 To 16/04/2022 | 77713670 | 44977368 | 24066600 | 89968279 | 11351227 | 39914356 |
18/04/2022 To 23/04/2022 | 44649126 | 33063157 | 25636899 | 44751146 | 57910235 | 47019234 |
25/04/2022 To 30/04/2022 | 34859234 | 16077250 | 13600569 | 34078468 | 59933346 | 24067124 |
02/05/2022 To 07/05/2022 | 56670145 | 56908378 | 46008567 | 27766358 | 13936790 | 57795267 |
09/05/2022 To 14/05/2022 | 44973779 | 45986457 | ******** | 45094347 | 79952390 | 35533346 |
16/05/2022 To 21/05/2022 | 45986457 | 37889144 | 80085177 | 23721669 | 46883599 | 18096349 |
23/05/2022 To 28/05/2022 | 23722228 | 69050145 | 46773120 | 46000235 | 67034112 | 36878170 |
30/05/2022 To 04/06/2022 | 23830550 | 46996178 | 24848567 | 45657340 | 45657340 | 24063148 |
06/06/2022 To 11/06/2022 | 55885249 | 14949360 | 34748189 | 57800136 | 48801579 | 34639234 |
13/06/2022 To 18/06/2022 | 58926466 | 45877449 | 45097458 | 57790578 | 35757377 | 55669568 |
20/06/2022 To 25/06/2022 | 69941777 | 17751560 | 46998279 | 36762156 | 55772255 | 18095267 |
27/06/2022 To 02/07/2022 | 12256123 | 33510000 | 90092778 | 45765889 | 35759180 | 35642237 |
04/07/2022 To 09/07/2022 | 56900550 | 20024400 | 12704455 | 37003670 | 78945230 | 17086259 |
11/07/2022 To 16/07/2022 | 27874257 | 24956178 | 27981245 | 48029577 | 16966457 | 35645690 |
18/07/2022 To 23/07/2022 | 58926367 | 57024149 | 89071155 | 44648189 | 57806358 | 66795122 |
25/07/2022 To 30/07/2022 | 77042589 | 46996358 | 14493166 | 23728125 | 15066259 | 15737223 |
01/08/2022 To 06/08/2022 | 22048369 | 22049379 | 37009180 | 12581290 | 79067124 | 89964239 |
08/08/2022 To 13/08/2022 | 25741290 | 12039360 | 15958440 | 66807359 | 12709379 | 13822499 |
15/08/2022 To 20/08/2022 | ******** | 13827890 | 25856330 | 55002688 | 35083157 | 26864130 |
22/08/2022 To 27/08/2022 | 15062679 | 45879225 | 18096367 | 47896240 | 25960460 | 46881128 |
29/08/2022 To 03/09/2022 | 67701227 | 36871344 | 10016169 | 17081245 | 14050235 | 15730226 |
05/09/2022 To 10/09/2022 | 69940136 | 23615230 | 24068134 | 11352147 | 30035122 | 13372129 |
12/09/2022 To 17/09/2022 | 38903120 | 45982660 | 25074455 | 69056114 | 50059289 | 15734446 |
19/09/2022 To 24/09/2022 | 35083157 | 13717359 | 24847458 | 24626358 | 13930145 | 25740334 |
26/09/2022 To 01/10/2022 | 11914680 | 16968279 | 19998279 | 46881137 | 89968125 | 34630280 |
03/10/2022 To 08/10/2022 | 14723670 | 11136600 | 27986268 | 34853148 | 46888567 | 12928350 |
10/10/2022 To 15/10/2022 | 17089379 | 78941245 | 12039478 | 77822444 | 55663157 | 45875159 |
17/10/2022 To 22/10/2022 | 30039135 | 24062147 | 59046556 | 16638279 | 56783120 | 12472147 |
24/10/2022 To 29/10/2022 | ******** | ******** | ******** | ******** | ******** | ******** |
31/10/2022 To 05/11/2022 | 56788800 | 13373670 | 46995780 | 12368125 | 39021236 | 34637250 |
07/11/2022 To 12/11/2022 | 34637250 | 57911380 | 14498288 | 24621236 | 68935500 | 66913120 |
14/11/2022 To 19/11/2022 | 18986178 | 56789577 | 13046556 | 12368288 | 17088350 | 12584248 |
21/11/2022 To 26/11/2022 | 11913346 | 15513779 | 23832237 | 69946114 | 37990578 | 50053490 |
28/11/2022 To 03/12/2022 | 11463256 | 23617160 | 23839234 | 56908369 | 24409289 | 69055230 |
05/12/2022 To 10/12/2022 | 14618468 | 15842200 | 25962589 | 80080145 | 12813490 | 80083238 |
12/12/2022 To 17/12/2022 | 35649388 | 50057700 | 25851560 | 22269469 | 20025366 | 14491236 |
