
MUMBAI DHAMAKA
156 - 25 - 267
Date | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
03/06/2019 To 07/06/2019 | 12690190 | 39917250 | 11245230 | 18098170 | 14611678 |
10/06/2019 To 14/06/2019 | 15738800 | 26083148 | 60064257 | 25742129 | 24624257 |
17/06/2019 To 21/06/2019 | 22485168 | 27091137 | 33512156 | 13605230 | 19000190 |
24/06/2019 To 28/06/2019 | 46002345 | 47895249 | 15733490 | 39027269 | 34072255 |
01/07/2019 To 05/07/2019 | 23495780 | 37885690 | 12255177 | 47905366 | 11800299 |
08/07/2019 To 12/07/2019 | 26759450 | 67035177 | 68043346 | 10013689 | 58815447 |
15/07/2019 To 19/07/2019 | 47904789 | 78945122 | 28998369 | 38905500 | 56898567 |
22/07/2019 To 26/07/2019 | 77714248 | 66919199 | 37001227 | 68825799 | 44534220 |
29/07/2019 To 02/08/2019 | 20025889 | 11135889 | 47897368 | 57028567 | 44088558 |
05/08/2019 To 09/08/2019 | 14503120 | 29013689 | 11022499 | 67810280 | 23615348 |
12/08/2019 To 16/08/2019 | 14611380 | 36766457 | 17862237 | ******** | 78945500 |
19/08/2019 To 23/08/2019 | 23493300 | 36098350 | 14725113 | 11022156 | 19005230 |
26/08/2019 To 30/08/2019 | 34745113 | 18095230 | 12698170 | 19000145 | 14611236 |
02/09/2019 To 06/09/2019 | 55889900 | 12588170 | 13044400 | 12692480 | 15519388 |
09/09/2019 To 13/09/2019 | 39918567 | 39028170 | 34855690 | 59043157 | 25749180 |
16/09/2019 To 20/09/2019 | 11354680 | 47897250 | 12692200 | 68939289 | 12929234 |
23/09/2019 To 27/09/2019 | 19000145 | 13825230 | 48028567 | 39913148 | 38019126 |
30/09/2019 To 04/10/2019 | 19995168 | 18981560 | 15841119 | 23832237 | 36878170 |
07/10/2019 To 11/10/2019 | 10013300 | 23500578 | 13608116 | 13713300 | 34745348 |
14/10/2019 To 18/10/2019 | 12695168 | 11248116 | 40043148 | 14612246 | 29019126 |
21/10/2019 To 25/10/2019 | 25743157 | 23944400 | 19000190 | 12699900 | ******** |
28/10/2019 To 01/11/2019 | ******** | ******** | ******** | ******** | ******** |
04/11/2019 To 08/11/2019 | 50051146 | 12474158 | 12928125 | 15622679 | 36876150 |
11/11/2019 To 15/11/2019 | 24951100 | 25749469 | 26089225 | 23616457 | 68930389 |
18/11/2019 To 22/11/2019 | 14494239 | 25070370 | 18097160 | 33958260 | 90093346 |
25/11/2019 To 29/11/2019 | 28004248 | 55661560 | 18984257 | 11579180 | 17865690 |
02/12/2019 To 06/12/2019 | 19005348 | 35649144 | 16076114 | 15841155 | 36091380 |
09/12/2019 To 13/12/2019 | 20028260 | 46669360 | 78940244 | 13823337 | 36767458 |
16/12/2019 To 20/12/2019 | 12252237 | 26085357 | 45767188 | 59043166 | 44084770 |
23/12/2019 To 27/12/2019 | 57919469 | 56898468 | 44640569 | 90090488 | 49923670 |
30/12/2019 To 03/01/2020 | 78059478 | 79062345 | 27764356 | 45651579 | 22598233 |
06/01/2020 To 10/01/2020 | 45092246 | 45763355 | 38892480 | 22602336 | 46881470 |
13/01/2020 To 17/01/2020 | 67925122 | 46889225 | 37994356 | 35537188 | 79959577 |
20/01/2020 To 24/01/2020 | 45761678 | 67031669 | 37881489 | 34856367 | 36098666 |
27/01/2020 To 31/01/2020 | 24622570 | 23387133 | 26860145 | 12694257 | 79068260 |
03/02/2020 To 07/02/2020 | 46009117 | 11809478 | 11574112 | 14494356 | 17757368 |
10/02/2020 To 14/02/2020 | 12812246 | 55663139 | 50056367 | 26088378 | 38906268 |
17/02/2020 To 21/02/2020 | 25079568 | 57804347 | 48021678 | 28999469 | 11466790 |
24/02/2020 To 28/02/2020 | 33064266 | 34071119 | 56902110 | 11680118 | 46881119 |
02/03/2020 To 06/03/2020 | 16630479 | 18872228 | 30035177 | 34961489 | 27769900 |
09/03/2020 To 13/03/2020 | 24736349 | ******** | 78946790 | 11793689 | 45984112 |
16/03/2020 To 20/03/2020 | 34746367 | 23385500 | 22592110 | 56892589 | 23380479 |
23/03/2020 To 27/03/2020 | ******** | ******** | ******** | ******** | ******** |
30/03/2020 To 03/04/2020 | ******** | ******** | ******** | ******** | ******** |
06/04/2020 To 10/04/2020 | ******** | ******** | ******** | ******** | ******** |
13/04/2020 To 17/04/2020 | ******** | ******** | ******** | ******** | ******** |
20/04/2020 To 24/04/2020 | ******** | ******** | ******** | ******** | ******** |
27/04/2020 To 01/05/2020 | ******** | ******** | ******** | ******** | ******** |
04/05/2020 To 08/05/2020 | ******** | ******** | ******** | ******** | ******** |
11/05/2020 To 15/05/2020 | 12363139 | 49033247 | 13480280 | 12922390 | 18092200 |
18/05/2020 To 22/05/2020 | 36871128 | 14729568 | 25632246 | 39026169 | 19990550 |
25/05/2020 To 29/05/2020 | 38903300 | 45870118 | 11468378 | 16632679 | 11682345 |
01/06/2020 To 05/06/2020 | 58926240 | 46774257 | 33955456 | 15515690 | 14495177 |
08/06/2020 To 12/06/2020 | 68930578 | 18091119 | 35537890 | 11682110 | 33730118 |
15/06/2020 To 19/06/2020 | 28998567 | 58926367 | 46886790 | 33067359 | 33950226 |
22/06/2020 To 26/06/2020 | 35863490 | 48915690 | 78948567 | 27761227 | 11798369 |
29/06/2020 To 03/07/2020 | 13595447 | 44080136 | 17758440 | 67926277 | 44756556 |
06/07/2020 To 10/07/2020 | 40042200 | 35084400 | 29019199 | 33512228 | 56785780 |
13/07/2020 To 17/07/2020 | 26752679 | 11682110 | 38909478 | 46777368 | 56019234 |
20/07/2020 To 24/07/2020 | 25965140 | 45652200 | 34636367 | 68938567 | 45768558 |
27/07/2020 To 31/07/2020 | 11799234 | 88061399 | 67709900 | 24408558 | 55009478 |
03/08/2020 To 07/08/2020 | 36879289 | 79061470 | 27985500 | 46882480 | 33064112 |
10/08/2020 To 14/08/2020 | 56780578 | 89074112 | 27986600 | 56907467 | 77939559 |
17/08/2020 To 21/08/2020 | 68938350 | 25740244 | 15732200 | 55990389 | 18876790 |
24/08/2020 To 28/08/2020 | 46771245 | 57020370 | 58929144 | 34746349 | 18876259 |
31/08/2020 To 04/09/2020 | 48913256 | 46994789 | 22827368 | 89070460 | 19992336 |
07/09/2020 To 11/09/2020 | 38897188 | 35978369 | 11021137 | 45875177 | 56781399 |
14/09/2020 To 18/09/2020 | 15734680 | 47909559 | 68935456 | 13378170 | 38893229 |
21/09/2020 To 25/09/2020 | 67929379 | 11801678 | 45760479 | 55999180 | 34963256 |
28/09/2020 To 02/10/2020 | 12690479 | 16969289 | 13484356 | 11467160 | 22827223 |
05/10/2020 To 09/10/2020 | 45769568 | 33951399 | 78051155 | 45873166 | 22480244 |
12/10/2020 To 16/10/2020 | 22822679 | 36092147 | 33066268 | 59045456 | 35976556 |
19/10/2020 To 23/10/2020 | 14940235 | 45874680 | 33840389 | 15626358 | 24732589 |
26/10/2020 To 30/10/2020 | 46662345 | 18987160 | 59932129 | 70077160 | 66803157 |
02/11/2020 To 06/11/2020 | 36654789 | 11355780 | 15620389 | 47780460 | 25966178 |
09/11/2020 To 13/11/2020 | 11802345 | 46772345 | 26975780 | 27879225 | 18098459 |
16/11/2020 To 20/11/2020 | 34525159 | 44867458 | 27098189 | 26977368 | 50056150 |
23/11/2020 To 27/11/2020 | 56899270 | 15840280 | 27095366 | 45545113 | 67921236 |
30/11/2020 To 04/12/2020 | 12703445 | 25746600 | 45090550 | 67926178 | 44753599 |
07/12/2020 To 11/12/2020 | 34960578 | 45768116 | 29907368 | 15065159 | 35538189 |
14/12/2020 To 18/12/2020 | 67815177 | 44086790 | 25854400 | 27093788 | 55882589 |
21/12/2020 To 25/12/2020 | 25961777 | 15733256 | 79065113 | 23615168 | 11910235 |
28/12/2020 To 01/01/2021 | 12818369 | 40041290 | 79957890 | 24620118 | 33737133 |
04/01/2021 To 08/01/2021 | 14050668 | 12701119 | 40046268 | 15624266 | 15956457 |
11/01/2021 To 15/01/2021 | 38013337 | 66911678 | 23727250 | 58030145 | 15736114 |
18/01/2021 To 22/01/2021 | 27985249 | 23496259 | 23836169 | 66794239 | 67920145 |
25/01/2021 To 29/01/2021 | 79954257 | 36873788 | 88954158 | 23619199 | 79062480 |
01/02/2021 To 05/02/2021 | 88060280 | 11911128 | 22932390 | 23947359 | 14725140 |
08/02/2021 To 12/02/2021 | 55779270 | 45763670 | 11809900 | 11809559 | 66025230 |
15/02/2021 To 19/02/2021 | 35754789 | 49037890 | 18876268 | 77821119 | 14832778 |
22/02/2021 To 26/02/2021 | 36984338 | 44863139 | 15512570 | 44539144 | 15840145 |
01/03/2021 To 05/03/2021 | 66683599 | 56784248 | 17086240 | 33510244 | 45767179 |
08/03/2021 To 12/03/2021 | 57809180 | 22592679 | 58923148 | 46776448 | 59047223 |
15/03/2021 To 19/03/2021 | 67814789 | 57916277 | 45659199 | 38014356 | 56892778 |
22/03/2021 To 26/03/2021 | 23613148 | 33953247 | 39020145 | 23500118 | 40044356 |
29/03/2021 To 02/04/2021 | ******** | 56783256 | 11687179 | 22820145 | 67705357 |
05/04/2021 To 09/04/2021 | 11803490 | 90099379 | 29014338 | 45091227 | 12696222 |
12/04/2021 To 16/04/2021 | 14720280 | 22719559 | 67927359 | 25528233 | 18988369 |
19/04/2021 To 23/04/2021 | 15738459 | 44082129 | 28885366 | 55005456 | 17975366 |
26/04/2021 To 30/04/2021 | 46886268 | 18096367 | 25632589 | 33627160 | 35752237 |
03/05/2021 To 07/05/2021 | 68041560 | 23721236 | 67922480 | 60066349 | 16853247 |
10/05/2021 To 14/05/2021 | 48026899 | 88951227 | 48027160 | 58034590 | 26750226 |
17/05/2021 To 21/05/2021 | 35088468 | 14058224 | 33739225 | 33849126 | 22605122 |
24/05/2021 To 28/05/2021 | 59043139 | 24847269 | 18094400 | 11136240 | 33951470 |
31/05/2021 To 04/06/2021 | 12705690 | 67818350 | 26081380 | 12367278 | 46886790 |
07/06/2021 To 11/06/2021 | 15624680 | 77715500 | 24734248 | 67034400 | 14946330 |
14/06/2021 To 18/06/2021 | 23728116 | 34741146 | 17759289 | 16854149 | 18099577 |
21/06/2021 To 25/06/2021 | 26642138 | 44088477 | 11682480 | 29909469 | 49036457 |
28/06/2021 To 02/07/2021 | 46001560 | 79065456 | 24846367 | 12927269 | 34747160 |
05/07/2021 To 09/07/2021 | 78056123 | 33404356 | 12471560 | 15950127 | 57791155 |
12/07/2021 To 16/07/2021 | 13931380 | 16968459 | 13716259 | 12812499 | 29013788 |
19/07/2021 To 23/07/2021 | 67819234 | 57807449 | 23947359 | 57025780 | 11575159 |
26/07/2021 To 30/07/2021 | 38012246 | 11791678 | 15956367 | 88842255 | 78945113 |
02/08/2021 To 06/08/2021 | 37993580 | 24629478 | 16070127 | 80081560 | 24626367 |
09/08/2021 To 13/08/2021 | 35531678 | 13710578 | 14833689 | 57796457 | 23836330 |
16/08/2021 To 20/08/2021 | 59040479 | 22269568 | 47012138 | 34963111 | 12920280 |
23/08/2021 To 27/08/2021 | 46007179 | 38897250 | 45652336 | 13935258 | 59935889 |
30/08/2021 To 03/09/2021 | 69059135 | 13824149 | 26974347 | 24956268 | 24958567 |
06/09/2021 To 10/09/2021 | 56017467 | 25634590 | 69058468 | 12474680 | 56909379 |
13/09/2021 To 17/09/2021 | 14946600 | 12812589 | 48020136 | 24409117 | 13595159 |
20/09/2021 To 24/09/2021 | 66022570 | 15846349 | 55666448 | 56897160 | 26648279 |
27/09/2021 To 01/10/2021 | 33840460 | 13593788 | 38892480 | 13378279 | 19996358 |
04/10/2021 To 08/10/2021 | 16966448 | 58927133 | 79064239 | 50057160 | 45767124 |
11/10/2021 To 15/10/2021 | 27873247 | 24403300 | 46009450 | 58921137 | 99085456 |
18/10/2021 To 22/10/2021 | 67810235 | 25077359 | 55002147 | 34528279 | 58038369 |
25/10/2021 To 29/10/2021 | 12037359 | 36877269 | 16638189 | 23497250 | 39022688 |
01/11/2021 To 05/11/2021 | 15622246 | 22594347 | 56907890 | 13599577 | 37007278 |
08/11/2021 To 12/11/2021 | 59044770 | 28996178 | 56781335 | 26088440 | 23503247 |
15/11/2021 To 19/11/2021 | 55999577 | 25850235 | 69051579 | 27093355 | 12582237 |
22/11/2021 To 26/11/2021 | 33511380 | 19008134 | 77933256 | 28006169 | 15731380 |
29/11/2021 To 03/12/2021 | 46002246 | 89070578 | 24950370 | 40049568 | 46994239 |
06/12/2021 To 10/12/2021 | 15737368 | 58812237 | 14502200 | 79953238 | 79959135 |
13/12/2021 To 17/12/2021 | 35087124 | 25074158 | 13376457 | 34852129 | 15730569 |
20/12/2021 To 24/12/2021 | 67816150 | 37008189 | 89073599 | 46772237 | 10016358 |
27/12/2021 To 31/12/2021 | 38012570 | 15731236 | 11790460 | 57912110 | 13606448 |
03/01/2022 To 07/01/2022 | 11913355 | 44534347 | 37005258 | 15730569 | 15064149 |
10/01/2022 To 14/01/2022 | 57029126 | 39912336 | 26642660 | 56895177 | 25631678 |
17/01/2022 To 21/01/2022 | 13825780 | 68937368 | 15738378 | 15732246 | 47901128 |
24/01/2022 To 28/01/2022 | 59931669 | 24620569 | 58034149 | 19999469 | 23720145 |
31/01/2022 To 04/02/2022 | 58920370 | 45542129 | 56896330 | 29908440 | 33842138 |
07/02/2022 To 11/02/2022 | 46775357 | 19001236 | 37770370 | 16079900 | 37004455 |
14/02/2022 To 18/02/2022 | 45655159 | 13598369 | 66808378 | 44535159 | 45654699 |
21/02/2022 To 25/02/2022 | 45654699 | 48910226 | 16854266 | 57807160 | 67815159 |
28/02/2022 To 04/03/2022 | 24736349 | 22592129 | 15958350 | 48025168 | 46887359 |
07/03/2022 To 11/03/2022 | 36769180 | 47785348 | 46880235 | 13045339 | 24623779 |
14/03/2022 To 18/03/2022 | 35533148 | 55886556 | 80083111 | 57027115 | 22591146 |
21/03/2022 To 25/03/2022 | 23833346 | 56015249 | 66795348 | 27095500 | 45876790 |
28/03/2022 To 01/04/2022 | 25967223 | 23497449 | 79067359 | 12707359 | 26080668 |
04/04/2022 To 08/04/2022 | 22719900 | 11246457 | 46669180 | 15737557 | 45767278 |
11/04/2022 To 15/04/2022 | 89962246 | 56895889 | 19990578 | 34968378 | 17085258 |
18/04/2022 To 22/04/2022 | 27986259 | 26081579 | 13714248 | 13591470 | 13933689 |
25/04/2022 To 29/04/2022 | 57918459 | 48026169 | 45091669 | 15734699 | 48021128 |
02/05/2022 To 06/05/2022 | 57914789 | 56671344 | 25855159 | 89961380 | 46774158 |
09/05/2022 To 13/05/2022 | 13609360 | 26757557 | 39917340 | 13825357 | 39917340 |
16/05/2022 To 20/05/2022 | 34417467 | 27879388 | 56012390 | 23837340 | 37886448 |
23/05/2022 To 27/05/2022 | 47909225 | 12367223 | 48026880 | 18098279 | 11461128 |
30/05/2022 To 03/06/2022 | 17089360 | 45651290 | 28006358 | 35642390 | 12256457 |
06/06/2022 To 10/06/2022 | 36763599 | 12368260 | 25858224 | 68825690 | 57796150 |
13/06/2022 To 17/06/2022 | 46998260 | 34528468 | 19002138 | 37005122 | 14611669 |
20/06/2022 To 24/06/2022 | 67705555 | 12256222 | 13937223 | 38015456 | 17862156 |
27/06/2022 To 01/07/2022 | 34527340 | 66027700 | 56014248 | 34748125 | 67819478 |
04/07/2022 To 08/07/2022 | 45094130 | 16073670 | 16968378 | 11245780 | 59935230 |
11/07/2022 To 15/07/2022 | 10012589 | 67815168 | 78054347 | 22046169 | 28008116 |
18/07/2022 To 22/07/2022 | 66911399 | 12039360 | 44423337 | 27094112 | 48805122 |
25/07/2022 To 29/07/2022 | 27767340 | 25852480 | 66913300 | 14835780 | 14835780 |
01/08/2022 To 05/08/2022 | 37887269 | 26087160 | 47898369 | 16962110 | 88066268 |
08/08/2022 To 12/08/2022 | 11914680 | 57805447 | 68825267 | 20020389 | 15953670 |
15/08/2022 To 19/08/2022 | 12361489 | 55667278 | 39020578 | 12470299 | 11464590 |
22/08/2022 To 26/08/2022 | 14836349 | 45096150 | 79958260 | 24730569 | 17084149 |
29/08/2022 To 02/09/2022 | 46771470 | 12585456 | 12588369 | 48803120 | 13482570 |
05/09/2022 To 09/09/2022 | 23618134 | 33517133 | 89075230 | 89961128 | 67038990 |
12/09/2022 To 16/09/2022 | 44757223 | 48916268 | 26861777 | 45984356 | 25741137 |
19/09/2022 To 23/09/2022 | 45763238 | 67036358 | 25859900 | 22821560 | 35868279 |
26/09/2022 To 30/09/2022 | 56901470 | 22601560 | 35861227 | 23837340 | 14052336 |
03/10/2022 To 07/10/2022 | 56909379 | 55663229 | 16740460 | 23725690 | 23050550 |
10/10/2022 To 14/10/2022 | 68826178 | 99973599 | 15953148 | 33402228 | 33402228 |
17/10/2022 To 21/10/2022 | 15069469 | 47903256 | 23617223 | 24849559 | 13715249 |
24/10/2022 To 28/10/2022 | ******** | ******** | ******** | ******** | ******** |
31/10/2022 To 04/11/2022 | 11357269 | 37998440 | 11134112 | 23054239 | 13480145 |
07/11/2022 To 11/11/2022 | 55776358 | 33067223 | 69050136 | 55990235 | 12583247 |
14/11/2022 To 18/11/2022 | 69052237 | 45093346 | 46990127 | 13373120 | 39024347 |
21/11/2022 To 25/11/2022 | 99084257 | 23942246 | 33061489 | 36989559 | 39029469 |
28/11/2022 To 02/12/2022 | 14839450 | 38902390 | 24064455 | 67702200 | 22596899 |
05/12/2022 To 09/12/2022 | 13932336 | 24062499 | 13593256 | 50058170 | 25079234 |
12/12/2022 To 16/12/2022 | 11682589 | 59045456 | 50052778 | 23617340 | 24628134 |
19/12/2022 To 23/12/2022 | 36091777 | 45098134 | 23949234 | 45090127 | 45659667 |
26/12/2022 To 30/12/2022 | 14051470 | 34072255 | 45763148 | 23721335 | 57021380 |
02/01/2023 To 06/01/2023 | 33405780 | 24516114 | 33409135 | 12471335 | 23727160 |
09/01/2023 To 13/01/2023 | 11350299 | 23052110 | 13046123 | 36652129 | 89965456 |
16/01/2023 To 20/01/2023 | 17865555 | 25526330 | 35082255 | 45985230 | 44534112 |
23/01/2023 To 27/01/2023 | 25633346 | 44753670 | 23727700 | 16852237 | 34740235 |
30/01/2023 To 03/02/2023 | 59934158 | 38014338 | 15625267 |
MUMBAI DHAMAKA
156 - 25 - 267
Refresh