
KUBER DAY
290 - 18 - 170
Date | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
10/09/2018 To 16/09/2018 | 47907250 | 13048224 | 36094220 | 24060460 | 26861560 | 36096150 | 80080460 |
17/09/2018 To 23/09/2018 | 33406240 | 12369450 | 14612200 | 35082660 | 24840136 | 46773120 | 12034130 |
24/09/2018 To 30/09/2018 | 33407250 | 48029360 | 15067188 | 28995230 | 13828125 | 69054699 | 25074167 |
01/10/2018 To 07/10/2018 | 24060235 | 11247278 | 13595159 | 59045177 | 11352129 | 24841146 | 16745447 |
08/10/2018 To 14/10/2018 | 15067133 | 17756277 | 14726169 | 12814130 | 13489144 | 15061128 | 12587124 |
15/10/2018 To 21/10/2018 | 22379270 | 12364590 | 26973229 | 12036123 | 17089234 | 35640550 | 12581137 |
22/10/2018 To 28/10/2018 | 16969126 | 46880226 | 35531678 | 45767188 | 16075690 | 79067449 | 79060235 |
29/10/2018 To 04/11/2018 | 23492156 | 13609289 | 26970479 | 26860479 | 15731137 | 67929199 | 24950118 |
05/11/2018 To 11/11/2018 | 58037458 | 45986169 | 11022255 | 33513157 | 56894167 | 23839126 | 12581119 |
12/11/2018 To 18/11/2018 | 12706169 | 12814149 | 22598378 | 23505113 | 26087223 | 11790280 | 15513166 |
19/11/2018 To 25/11/2018 | 24624239 | 15958567 | 25964338 | 56906367 | 29014248 | 89079379 | 23495258 |
26/11/2018 To 02/12/2018 | 46008189 | 12925249 | 49038224 | 26979144 | 24513355 | 16743247 | 35752679 |
03/12/2018 To 09/12/2018 | 35756114 | 36098440 | 11570235 | 48023139 | 22931236 | 23053120 | 47907458 |
10/12/2018 To 16/12/2018 | 22040190 | 11796259 | 14612228 | 56902156 | 15841489 | 46665249 | 23508990 |
17/12/2018 To 23/12/2018 | 12924266 | 27091245 | 23946358 | 17975258 | 56787223 | 58039234 | 25524248 |
24/12/2018 To 30/12/2018 | 11800370 | 23389180 | 15061290 | 16749289 | 48809225 | 68932138 | 44978116 |
31/12/2018 To 06/01/2019 | 12362156 | 11240136 | 26082660 | 11918350 | 44860127 | 46991236 | 13938170 |
07/01/2019 To 13/01/2019 | 55001380 | 12253256 | 67928440 | 89075889 | 26863238 | 49921227 | 23059135 |
14/01/2019 To 20/01/2019 | 37997223 | 34524590 | 22609360 | 67815249 | 78942147 | 38908279 | 24730479 |
21/01/2019 To 27/01/2019 | 13046259 | 48913788 | 22821137 | 37883580 | 17868369 | 79063256 | 57028116 |
28/01/2019 To 03/02/2019 | 12810370 | 34634356 | 12695249 | 55006240 | 69052237 | 11912390 | 28001155 |
04/02/2019 To 10/02/2019 | 22487124 | 19996367 | 46007188 | 24625122 | 67037223 | 18096330 | 16859117 |
11/02/2019 To 17/02/2019 | 16631236 | 26080370 | 14058567 | 12813490 | 56892778 | 78945357 | 45090127 |
18/02/2019 To 24/02/2019 | 23945168 | 15950136 | 24512345 | 79063166 | 45870569 | 57915230 | 37992228 |
25/02/2019 To 03/03/2019 | 17973355 | 23502110 | 16961678 | 25852679 | 28997250 | 33405249 | 29012480 |
04/03/2019 To 10/03/2019 | 17083256 | 22040145 | 35081155 | 15069360 | 27878279 | 33518189 | 89075177 |
11/03/2019 To 17/03/2019 | 19001470 | 56672237 | 22607278 | 26751380 | 24840578 | 24069469 | 45653490 |
18/03/2019 To 24/03/2019 | 46880235 | 12473238 | 35089478 | ******** | 79060136 | 13596123 | 36871669 |
25/03/2019 To 31/03/2019 | 35750127 | 34747359 | 17082390 | 48916367 | 34070226 | 56019126 | 24628567 |
01/04/2019 To 07/04/2019 | 12032246 | 18096457 | 44087890 | 23050299 | 22379568 | 48024149 | 18982156 |
08/04/2019 To 14/04/2019 | 37008134 | 59046114 | 14502138 | 22719450 | 34966150 | 23940235 | 12819469 |
15/04/2019 To 21/04/2019 | 46773166 | 22593670 | 16968369 | 35647250 | 19000226 | 11023247 | 13594789 |
22/04/2019 To 28/04/2019 | 23619379 | 13370127 | 16741155 | 67929568 | 46884112 | 25635177 | 24513346 |
29/04/2019 To 05/05/2019 | 69059126 | 27768134 | 37001119 | 23497890 | 44085799 | 13717340 | 38904455 |
06/05/2019 To 12/05/2019 | 13825267 | 48912345 | 16635159 | 67810569 | 26972237 | 35974680 | 34859568 |
13/05/2019 To 19/05/2019 | 18093689 | 12360145 | 33512129 | 13602499 | 45655249 | 12695258 | 23617999 |
20/05/2019 To 26/05/2019 | 12707124 | 14054158 | 19996178 | 26970235 | 25749469 | 24408378 | 33067188 |
27/05/2019 To 02/06/2019 | 34962156 | 11020190 | 13047278 | 46006457 | 58920118 | 35649360 | 79065799 |
03/06/2019 To 09/06/2019 | 22049450 | 23054789 | 12818189 | 89076123 | 29010479 | 37996150 | 57028369 |
10/06/2019 To 16/06/2019 | 27764455 | 47016240 | 12471380 | 14945159 | 37009568 | 45657250 | 44645249 |
17/06/2019 To 23/06/2019 | 23507467 | 12580280 | 23831579 | 14057188 | 24628224 | 57803120 | 15063166 |
24/06/2019 To 30/06/2019 | 15512570 | 45986268 | 46003247 | 35641489 | 17978260 | 19993256 | 26756358 |
01/07/2019 To 07/07/2019 | 36874266 | 25853346 | 34416123 | 18097458 | 27094239 | 34520145 | 26972679 |
08/07/2019 To 14/07/2019 | 12705456 | 14615348 | 39026790 | 67819180 | 67708170 | 45656367 | 11910479 |
15/07/2019 To 21/07/2019 | 24843689 | 23492246 | 16072660 | 55664158 | 19001380 | 22371579 | 44088189 |
22/07/2019 To 28/07/2019 | 45098567 | 13713490 | 14052129 | 23613139 | 45984130 | 25522110 | 35751399 |
29/07/2019 To 04/08/2019 | 16853148 | 36095159 | 12813157 | 27980136 | 12471245 | 12362345 | 37991669 |
05/08/2019 To 11/08/2019 | 89070370 | 28990226 | 37884455 | 13373346 | 17864112 | 15739199 | 35869135 |
12/08/2019 To 18/08/2019 | 12034446 | 12810226 | 25962660 | 18982778 | 29017188 | 24067160 | 57919388 |
19/08/2019 To 25/08/2019 | 14617890 | 24738134 | 79067179 | 46001678 | 14944248 | 34960190 | 12708990 |
26/08/2019 To 01/09/2019 | 56012246 | 25745177 | 13930299 | 22043166 | 67925140 | 23507115 | 23498233 |
02/09/2019 To 08/09/2019 | 23727250 | 68041236 | 23502480 | 36658350 | 57797340 | 49036277 | 39029270 |
09/09/2019 To 15/09/2019 | 17082110 | 36090145 | 44087133 | 23830280 | 25856169 | 34852679 | 56901380 |
16/09/2019 To 22/09/2019 | 23492156 | 26979135 | 22040370 | 14837223 | 15069450 | 26084257 | 18099126 |
23/09/2019 To 29/09/2019 | 13826349 | 12470334 | 28994248 | 13048125 | 38908189 | 11793120 | 12921146 |
30/09/2019 To 06/10/2019 | 16070460 | 24511155 | 16858279 | 14726178 | 24952246 | 22597188 | 35641489 |
07/10/2019 To 13/10/2019 | 46991128 | 36760280 | 33390190 | 57028567 | 24518440 | 78050677 | 56672228 |
14/10/2019 To 20/10/2019 | 47903689 | 67926123 | 15840244 | 56893256 | 67815159 | 34076790 | 77042237 |
21/10/2019 To 27/10/2019 | 25075690 | 24734266 | 22714400 | 24067179 | 11460668 | 23949270 | 22930334 |
28/10/2019 To 03/11/2019 | 13716448 | 67032480 | 16964149 | 88840578 | 47013445 | 46666268 | 46001236 |
04/11/2019 To 10/11/2019 | 39020235 | 24849180 | 34637124 | 11689234 | 14615140 | 49039450 | 17080299 |
11/11/2019 To 17/11/2019 | 15516457 | 22603157 | 12693139 | 33066349 | 12920370 | 23834789 | 18874400 |
18/11/2019 To 24/11/2019 | 38015177 | 16740244 | 25962237 | 16079144 | 68931344 | 24623166 | 13820244 |
25/11/2019 To 01/12/2019 | 24959199 | 11912660 | 22049117 | 15620550 | 12815122 | 13046178 | 25639577 |
02/12/2019 To 08/12/2019 | 10017133 | 22823300 | 15958134 | 33514248 | 11024770 | 56010389 | 22712336 |
09/12/2019 To 15/12/2019 | 13826240 | 48807124 | 23610334 | 35868350 | 13598170 | 25749360 | 27983120 |
16/12/2019 To 22/12/2019 | 28009270 | 22483337 | 23389234 | 14830299 | 14724338 | 49038288 | 50052499 |
23/12/2019 To 29/12/2019 | 15847250 | 88061344 | 47019225 | 23051290 | 18870000 | 17752129 | 24731137 |
30/12/2019 To 05/01/2020 | 18984356 | 37995690 | 14057890 | 34630145 | 36768459 | 15739450 | 26084789 |
06/01/2020 To 12/01/2020 | 14493355 | 34960136 | 36984347 | 18092255 | 19004446 | 16962589 | 26641399 |
13/01/2020 To 19/01/2020 | 11467160 | 23942390 | 12698134 | 46001489 | 12581119 | 59043238 | 26978440 |
20/01/2020 To 26/01/2020 | 13041128 | 25630235 | 28993166 | 27871146 | 25856150 | 19994248 | ******** |
27/01/2020 To 02/02/2020 | 37881155 | 34079478 | 15950389 | 13597223 | 11790334 | 11680118 | 12367368 |
03/02/2020 To 09/02/2020 | 27094680 | 12251137 | 11573148 | 24069360 | 57809667 | 14492129 | 44972688 |
10/02/2020 To 16/02/2020 | 22480668 | 22935249 | 78940127 | 33629289 | 22821344 | 16965447 | 12476178 |
17/02/2020 To 23/02/2020 | 34967179 | 10013247 | 15842156 | 23381579 | 37997467 | 77045456 | 13933670 |
24/02/2020 To 01/03/2020 | 14059180 | 37008170 | 49032570 | 23054266 | 12034338 | 28006268 | 16070488 |
02/03/2020 To 08/03/2020 | 89073788 | 56897124 | 22603157 | 36981588 | 25071290 | 15066123 | 14949469 |
09/03/2020 To 15/03/2020 | 12580145 | ******** | 27761146 | 15952499 | 13594167 | 33734112 | 34858378 |
16/03/2020 To 22/03/2020 | 12698260 | 33062147 | 69059289 | 15511335 | 88061227 | 16850127 | 44861560 |
23/03/2020 To 29/03/2020 | 79950569 | 57914338 | 33627160 | 23942129 | 16634130 | 34856259 | 27986349 |
30/03/2020 To 05/04/2020 | 39023120 | 17089135 | 12811489 | 14832255 | 13486150 | 22592228 | 36091155 |
06/04/2020 To 12/04/2020 | 11021227 | 18878468 | 45659469 | 56789117 | 79955230 | 23387340 | 47892679 |
13/04/2020 To 19/04/2020 | 16854266 | 27093346 | 11913599 | 17752138 | 24514112 | 22930190 | 15735258 |
20/04/2020 To 26/04/2020 | 14729135 | 34410118 | 68823445 | 44647124 | 33732778 | 33848459 | 35643148 |
27/04/2020 To 03/05/2020 | 12813337 | 22486123 | 39910479 | 18986358 | 38014158 | 24060145 | 17080127 |
04/05/2020 To 10/05/2020 | 35755690 | 88062688 | 12254400 | 12922480 | 38902499 | 18094149 | 20028468 |
11/05/2020 To 17/05/2020 | 28009388 | 66027188 | 33060235 | 35643139 | 24409450 | 25745230 | 12819234 |
18/05/2020 To 24/05/2020 | 11797377 | 24733346 | 14615267 | 14493166 | 23619126 | 14725113 | 36099379 |
25/05/2020 To 31/05/2020 | 35869234 | 14503670 | 25075500 | 17086150 | 14615690 | 19991227 | 23837700 |
01/06/2020 To 07/06/2020 | 49920226 | 11682129 | 13591128 | 27765339 | 14831119 | 56903139 | 12588260 |
08/06/2020 To 14/06/2020 | 25960280 | 24514446 | 27984130 | 55001128 | 34850145 | 11021290 | 25524680 |
15/06/2020 To 21/06/2020 | 34522138 | 12704149 | 19006349 | 15845122 | 16740668 | 17084112 | 11683157 |
22/06/2020 To 28/06/2020 | 20023247 | 89076150 | 37008125 | 56783580 | 38902390 | 12030235 | 25072246 |
29/06/2020 To 05/07/2020 | 22489234 | 14051119 | 12920136 | 25743166 | 78948440 | 77822570 | 22715889 |
06/07/2020 To 12/07/2020 | 19997160 | 55001579 | 79063689 | 46006349 | 35975348 | 18097188 | 56899450 |
13/07/2020 To 19/07/2020 | 78940460 | 23727179 | 44086259 | 11912679 | 49038990 | 13372345 | 44087377 |
20/07/2020 To 26/07/2020 | 12581128 | 67030334 | 14721579 | 12475113 | 15625780 | 15510370 | 33517188 |
27/07/2020 To 02/08/2020 | 25070244 | 38016600 | 11466123 | 66021119 | 12709379 | 15739135 | 23944257 |
03/08/2020 To 09/08/2020 | 36095168 | 24735140 | 28008279 | 25961137 | 46771245 | 15952138 | 48024130 |
10/08/2020 To 16/08/2020 | 27098567 | 37006367 | 14610479 | 68045780 | 11803337 | ******** | 34634400 |
17/08/2020 To 23/08/2020 | 23728170 | 36989568 | 49036448 | 12587278 | 47900127 | 26645177 | 29903157 |
24/08/2020 To 30/08/2020 | 14941146 | 15061399 | 14050488 | 14499450 | 79951137 | 67811380 | 12695168 |
31/08/2020 To 06/09/2020 | 69051380 | 19000370 | 56908288 | 13371588 | 20023670 | 27989478 | 44970145 |
07/09/2020 To 13/09/2020 | 16639900 | 56789126 | 11021227 | 11574590 | 13481560 | 34527124 | 78054789 |
14/09/2020 To 20/09/2020 | 58928468 | 26754248 | 59042679 | 12365357 | 22374680 | 34858567 | 37882129 |
21/09/2020 To 27/09/2020 | 25741489 | 56016466 | 24409478 | 60064356 | 24732570 | 11464590 | 45657340 |
28/09/2020 To 04/10/2020 | 57024130 | 19009450 | 39028260 | 29017269 | 34747467 | 69054400 | 24621290 |
05/10/2020 To 11/10/2020 | 47909568 | 67813490 | 67037467 | 23054239 | 15067890 | 23490569 | 36099135 |
12/10/2020 To 18/10/2020 | 58038459 | 15955258 | 23723120 | 56895366 | 89077359 | 36983580 | 13712480 |
19/10/2020 To 25/10/2020 | 56902237 | 26642156 | 37882570 | 49036277 | 14833355 | 26978459 | 37773148 |
26/10/2020 To 01/11/2020 | 48807467 | 23509199 | 34969234 | 46779568 | 15066349 | 23614239 | 23504680 |
02/11/2020 To 08/11/2020 | 45763139 | 36654248 | 58031489 | 17972246 | 23619388 | 45542156 | 59932237 |
09/11/2020 To 15/11/2020 | 36875140 | 46774239 | 25962147 | 33398990 | 23618288 | 14728459 | ******** |
16/11/2020 To 22/11/2020 | 36090578 | 34527269 | 14726358 | 59938260 | 47016358 | 25746169 | 68828350 |
23/11/2020 To 29/11/2020 | 47018189 | 24623580 | 36761137 | 47011669 | 19009289 | 13930235 | 15626790 |
30/11/2020 To 06/12/2020 | 13933445 | 14499388 | 29902480 | 26645357 | 47782679 | 11680145 | 39021236 |
07/12/2020 To 13/12/2020 | 13608459 | 46775159 | 67705780 | 14616358 | 49030677 | 13931335 | 38909900 |
14/12/2020 To 20/12/2020 | 95595168 | 15623490 | 16854356 | 24844130 | 17866277 | 88069900 | 13041560 |
21/12/2020 To 27/12/2020 | 15513670 | 25853346 | 45651399 | 35082499 | 25639577 | 59046268 | 26750145 |
28/12/2020 To 03/01/2021 | 37889379 | 68046358 | 44531489 | 24952228 | 24620479 | 15620190 | 19009450 |
04/01/2021 To 10/01/2021 | 11914590 | 19006367 | 55778468 | 13047449 | 56784356 | 13049900 | 39026259 |
11/01/2021 To 17/01/2021 | 89070280 | 78940460 | 29019126 | 46665113 | 58039379 | 37004130 | 69056178 |
18/01/2021 To 24/01/2021 | 12698279 | 17868170 | 24841290 | 14500226 | 66796123 | 23720569 | 24510127 |
25/01/2021 To 31/01/2021 | 13604446 | 79061470 | 38908440 | 14944789 | 17080235 | 27986259 | 66794149 |
01/02/2021 To 07/02/2021 | 16859270 | 34637179 | 26080244 | 23614680 | 20020389 | 20028170 | 58030280 |
08/02/2021 To 14/02/2021 | 11351470 | 56780235 | 11350145 | 23834149 | 67034220 | 26752480 | 36098170 |
15/02/2021 To 21/02/2021 | 12033148 | 35976457 | 48801290 | 27769469 | 46771119 | 12819388 | 59049180 |
22/02/2021 To 28/02/2021 | 46999577 | 48915339 | 34858567 | 25856349 | 28001290 | 27872390 | 14057700 |
01/03/2021 To 07/03/2021 | 46665159 | 24065258 | 66792778 | 38891236 | 66911119 | 24514770 | 23725366 |
08/03/2021 To 14/03/2021 | 34525500 | 67035447 | 12256330 | 15950145 | 24403148 | 56013120 | 13374680 |
15/03/2021 To 21/03/2021 | 78944167 | 39023689 | 35649379 | 36983337 | 29011669 | 25857467 | 57919469 |
22/03/2021 To 28/03/2021 | 13820145 | 13606268 | 14720488 | 36985258 | 78944130 | 38899450 | ******** |
29/03/2021 To 04/04/2021 | ******** | 35863157 | 23490569 | 46662147 | 16850460 | 35750190 | 34741245 |
05/04/2021 To 11/04/2021 | 36980668 | 37888116 | 49034149 | 69058224 | 23611128 | 35979135 | 22608800 |
12/04/2021 To 18/04/2021 | 26757133 | 17086330 | 24623490 | 34521290 | 15514266 | 12471227 | 68048990 |
19/04/2021 To 25/04/2021 | 37990145 | 27097124 | 28992390 | 47901155 | 48915366 | 47898260 | 26867124 |
26/04/2021 To 02/05/2021 | 23509469 | 12812679 | 14614130 | 27986358 | 12702129 | 12038189 | 67037223 |
03/05/2021 To 09/05/2021 | 25962147 | 22595348 | 56678189 | 56014257 | 67819234 | 38892444 | 45769450 |
10/05/2021 To 16/05/2021 | 24065456 | 23506268 | 44973139 | 35751128 | 14500226 | 12927269 | 67704770 |
17/05/2021 To 23/05/2021 | 88062390 | 11573256 | 36769135 | 69944149 | 15069577 | 24953238 | 60067278 |
24/05/2021 To 30/05/2021 | 78835348 | 24950136 | 38901560 | 23728378 | 57028558 | 23497250 | 35863247 |
31/05/2021 To 06/06/2021 | 23509180 | 45091335 | 36875357 | 24060550 | 48025122 | 25963166 | 13486358 |
07/06/2021 To 13/06/2021 | 34529469 | 34639469 | 34077890 | 39029135 | 13829388 | 56908134 | 45654356 |
14/06/2021 To 20/06/2021 | 12926169 | 23056790 | 18982679 | 78055348 | 14508233 | 34630677 | 89077368 |
21/06/2021 To 27/06/2021 | 34414699 | 39027368 | 23508125 | 47901245 | 68823229 | 36766268 | 14947458 |
28/06/2021 To 04/07/2021 | 34858233 | 67704149 | 46993337 | 34965267 | 25070235 | 34414590 | 46660550 |
05/07/2021 To 11/07/2021 | 13488477 | 44866268 | 12700334 | 14493490 | 45760488 | 36760136 | 14723346 |
12/07/2021 To 18/07/2021 | 26759144 | 46990569 | 24620479 | 23505249 | 45096457 | 22931290 | 23493490 |
19/07/2021 To 25/07/2021 | 37889180 | 79061128 | 12470280 | 68041344 | 90094266 | 34527368 | 58032147 |
26/07/2021 To 01/08/2021 | 46776178 | 34079450 | 67032246 | 20024446 | 59931678 | 22593670 | 25856240 |
02/08/2021 To 08/08/2021 | 24628134 | 27874257 | 44972480 | 45985348 | 28998125 | 14836123 | 23059126 |
09/08/2021 To 15/08/2021 | 25850145 | 24732156 | 58819478 | 25747250 | 57800226 | 46773670 | ******** |
16/08/2021 To 22/08/2021 | 67923157 | 50057566 | 67924347 | 55667269 | 16745258 | 18099478 | 23942138 |
23/08/2021 To 29/08/2021 | 26972156 | 78943148 | 45098125 | 17860235 | 46004239 | 34969667 | 48029568 |
30/08/2021 To 05/09/2021 | 40042589 | 36650578 | 69050118 | 27092156 | 33629559 | 23835889 | 11681777 |
06/09/2021 To 12/09/2021 | 33062390 | 16749126 | 45658125 | 67923346 | 37000226 | 37777124 | 47900136 |
13/09/2021 To 19/09/2021 | 45652138 | 34417368 | 27985168 | 36871588 | 47901146 | 66686150 | 24515456 |
20/09/2021 To 26/09/2021 | 34859379 | 46997160 | 20020460 | 67032110 | 77828567 | 27097124 | 56016358 |
27/09/2021 To 03/10/2021 | 59933788 | 13939126 | 15845230 | 27877566 | 34075267 | 35865690 | 14611245 |
04/10/2021 To 10/10/2021 | 58038468 | 22377179 | 45767160 | 26750127 | 34969180 | 26866268 | 68939450 |
11/10/2021 To 17/10/2021 | 66790226 | 24624257 | 24959478 | 16070677 | 37008369 | 69055249 | 47786268 |
18/10/2021 To 24/10/2021 | 13593247 | 27872156 | 23838378 | 57808440 | 46779469 | 28886277 | 88955230 |
25/10/2021 To 31/10/2021 | 12254167 | 35867160 | 25742570 | 18098378 | 78835267 | 14509360 | 29010127 |
01/11/2021 To 07/11/2021 | 56898350 | 26861678 | 11249388 | 44977179 | 37003256 | 25078350 | 60064257 |
08/11/2021 To 14/11/2021 | 46994257 | 44648440 | 34964680 | 57912138 | 33622688 | 11915159 | 16070000 |
15/11/2021 To 21/11/2021 | 67924158 | 56785258 | 11577124 | 33067179 | 16741119 | 35758378 | 33060578 |
22/11/2021 To 28/11/2021 | 26869388 | 66020389 | 23724770 | 79064356 | 34415267 | 26970299 | 13375780 |
29/11/2021 To 05/12/2021 | 34745889 | 13485889 | 22933445 | 26645230 | 14724789 | 66801245 | 15734789 |
06/12/2021 To 12/12/2021 | 35082246 | 78940389 | 11809117 | 69056277 | 38897377 | 14509469 | 56905357 |
13/12/2021 To 19/12/2021 | 12691579 | 24519180 | 46999234 | 24952237 | 11138170 | 28995780 | 13827467 |
20/12/2021 To 26/12/2021 | 38010145 | 48022138 | 37883139 | 24626457 | 56674130 | 12926367 | 24518468 |
27/12/2021 To 02/01/2022 | 23618350 | 68935249 | 13825690 | 28006169 | 18984257 | 60068170 | 11804590 |
03/01/2022 To 09/01/2022 | 12475348 | 27097566 | 18877377 | 88069568 | 14619225 | 11790569 | 34746259 |
10/01/2022 To 16/01/2022 | 28009568 | 55886899 | 27090488 | 35646123 | 57800668 | 56785500 | 16968666 |
17/01/2022 To 23/01/2022 | 67706880 | 18877359 | 80088116 | 37771560 | 28009478 | 36879900 | 13594167 |
24/01/2022 To 30/01/2022 | 59933490 | 23053157 | 19993139 | 33736880 | 35086268 | 27982237 | 13826169 |
31/01/2022 To 06/02/2022 | 25077999 | 47908369 | 78051128 | 78839360 | 78050118 | 35971128 | 29903779 |
07/02/2022 To 13/02/2022 | 35534149 | 55995348 | 80080136 | 36653229 | 17087368 | 44534338 | 29015113 |
14/02/2022 To 20/02/2022 | 24510118 | 39918567 | 58924130 | 89079568 | 18981579 | 66790479 | 89076169 |
21/02/2022 To 27/02/2022 | 48022200 | 78947188 | 68935348 | 39915447 | 18981137 | 13821380 | 35753788 |
28/02/2022 To 06/03/2022 | 11792480 | 38906240 | 28004239 | 22044220 | 49037340 | 15843247 | 19008189 |
07/03/2022 To 13/03/2022 | 28003120 | 90093229 | 24628288 | 14830136 | 47013779 | 13820460 | 14727278 |
14/03/2022 To 20/03/2022 | 14614356 | 18981678 | 34520389 | 23509568 | 46779199 | 11022237 | 19991489 |
21/03/2022 To 27/03/2022 | 15737467 | 36094248 | 67817890 | 38907359 | 89071245 | 46770299 | 18879289 |
28/03/2022 To 03/04/2022 | 79065690 | 10010118 | 22598990 | 13713120 | 24519289 | 33401227 | 12038567 |
04/04/2022 To 10/04/2022 | 14500235 | 28008260 | 35082200 | 22040235 | 56012246 | 23945113 | 25968233 |
11/04/2022 To 17/04/2022 | 25967160 | 47896178 | 78053670 | 17975456 | 22374770 | 59047115 | 26084149 |
18/04/2022 To 24/04/2022 | 25520334 | 11913148 | 35978477 | 24405113 | 23940550 | 22485230 | 18092255 |
25/04/2022 To 01/05/2022 | 33628459 | 67032138 | 67034149 | 29905159 | 11350280 | 19005267 | 16748800 |
02/05/2022 To 08/05/2022 | 17088369 | 13042138 | 22608233 | 15957368 | 45092237 | 70071155 | 46885249 |
09/05/2022 To 15/05/2022 | 66803120 | 17089199 | 57804130 | 57912390 | 17869270 | 36878170 | 33848440 |
16/05/2022 To 22/05/2022 | 15951236 | 13598378 | 13598378 | 36090235 | 15733490 | 35083580 | 12362688 |
23/05/2022 To 29/05/2022 | 55770299 | 27980136 | 56904248 | 34741489 | 11352336 | 26757160 | 37886150 |
30/05/2022 To 05/06/2022 | 25077124 | 45652147 | 89071155 | 12581128 | 22597124 | 25964149 | 13824149 |
06/06/2022 To 12/06/2022 | 57917179 | 16746259 | 24064680 | 59045122 | 24404248 | 33625140 | 15065447 |
13/06/2022 To 19/06/2022 | 57807340 | 50056240 | 27988189 | 67038134 | 37777359 | 39023120 | 44861245 |
20/06/2022 To 26/06/2022 | 22593490 | 23495366 | 68938125 | 49921380 | 11800235 | 11571669 | 45768125 |
27/06/2022 To 03/07/2022 | 13047467 | 55007458 | 45091380 | 25854356 | 13489469 | 35975140 | 37885122 |
04/07/2022 To 10/07/2022 | 15061137 | 24624400 | 34854347 | 55008567 | 11686150 | 24958125 | 66911344 |
11/07/2022 To 17/07/2022 | 23501588 | 56011128 | 66910235 | 66687115 | 46996457 | 25636790 | 34636123 |
18/07/2022 To 24/07/2022 | 46770127 | 33510389 | 66021380 | 25749360 | 88066790 | 59043139 | 88060479 |
25/07/2022 To 31/07/2022 | 14506899 | 23720460 | 56896349 | 44648567 | 13935230 | 34748567 | 14729144 |
01/08/2022 To 07/08/2022 | 12362480 | 35537467 | 49038558 | 59044266 | 68043247 | 33624158 | 22609234 |
08/08/2022 To 14/08/2022 | 45097890 | 25854130 | 23054789 | 22607999 | 17863166 | 49035159 | 70079667 |
15/08/2022 To 21/08/2022 | 11575249 | 78946259 | 16964590 | 34070334 | 14055113 | 22592237 | 24957340 |
22/08/2022 To 28/08/2022 | 36878459 | 28888378 | 16074356 | 12035780 | 28994680 | 48028189 | 13606880 |
29/08/2022 To 04/09/2022 | 12920677 | 35644699 | 49924248 | 36760569 | 26979199 | 15958125 | 57020677 |
05/09/2022 To 11/09/2022 | 59041560 | 55999559 | 13718350 | 48917160 | 12368134 | 35976358 | 33626448 |
12/09/2022 To 18/09/2022 | 11578459 | 38017115 | 56789379 | 17970280 | 14503490 | 13591489 | 17974590 |
19/09/2022 To 25/09/2022 | 14055113 | 12707250 | 14492237 | 35867467 | 11240226 | 50058459 | 66680370 |
26/09/2022 To 02/10/2022 | 28880235 | 99082688 | 44642246 | 78940569 | 12818440 | 89964167 | 14496259 |
03/10/2022 To 09/10/2022 | 19002237 | 14834248 | 55775159 | 26974158 | 22485177 | 37991137 | 35970244 |
10/10/2022 To 16/10/2022 | 38902336 | 25074167 | 25969379 | 57910145 | 46779469 | 56015500 | 56905230 |
17/10/2022 To 23/10/2022 | 68825889 | 23611470 | 12250668 | 59937188 | 11028800 | 12819126 | ******** |
24/10/2022 To 30/10/2022 | ******** | ******** | ******** | ******** | ******** | ******** | ******** |
31/10/2022 To 06/11/2022 | 38898125 | 47895357 | 45878459 | 24848224 | 27987340 | 45760578 | 25079126 |
07/11/2022 To 13/11/2022 | 27098260 | 34412679 | 14945357 | 78946330 | 13716466 | 25854590 | 11804680 |
14/11/2022 To 20/11/2022 | 15955140 | 34961380 | 47900460 | 56894400 | 25853256 | 55886240 | 14833670 |
21/11/2022 To 27/11/2022 | 48021155 | 12476123 | 24068369 | 56890226 | 17753238 | 14947467 | 34963355 |
28/11/2022 To 04/12/2022 | 11912246 | 56895357 | 22048134 | 11248233 | 12471560 | 27981344 | 15060244 |
05/12/2022 To 11/12/2022 | 23613157 | 44979559 | 28990370 | 15739144 | 24512444 | 24061669 | 35869900 |
12/12/2022 To 18/12/2022 | 49038116 | 13483120 | 26750460 | 13379900 | 77044257 | 34524239 | 33952660 |
19/12/2022 To 25/12/2022 | 14057557 | 46770668 | 20026268 | 33628224 | 36762200 | 34857179 | 77046240 |
26/12/2022 To 01/01/2023 | 50050235 | 25961128 | 45980244 | 35640677 | 33069199 | 12699126 | 34416259 |
02/01/2023 To 08/01/2023 | 24514356 | 35750136 | 68040488 | 55775140 | 66802246 | 26867700 | 66798233 |
09/01/2023 To 15/01/2023 | 14056466 | 78059478 | 45099234 | 14619234 | 45542480 | 25854347 | 55554455 |
16/01/2023 To 22/01/2023 | 13378440 | 33732228 | 27984257 | 44537566 | 12361579 | 45658134 | 55772156 |
23/01/2023 To 29/01/2023 | 35647133 | 15957340 | 34632129 | ******** | 23508288 | 56904257 | 23501560 |
30/01/2023 To 05/02/2023 | 36655267 | 44860389 | 34414167 | 13716466 | 26973247 | 12587467 | 39029667 |
06/02/2023 To 12/02/2023 | 44973445 | 35758279 | 24738260 | 25074347 | 19006790 | 25854455 | 45877566 |
13/02/2023 To 19/02/2023 | 44086790 | 36767890 | 22374257 | 12034149 | 29010460 | 55882255 | 25520136 |
