
BOMBAY MARKET
460 - 03 - 580
Date | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
03/06/2019 To 07/06/2019 | 16851669 | 55887566 | 78057368 | 68049559 | 12473670 |
10/06/2019 To 14/06/2019 | 58923346 | 29017115 | 35755113 | 77827115 | 28993247 |
17/06/2019 To 21/06/2019 | 36091146 | 58039559 | 23054266 | 36983238 | 60062688 |
24/06/2019 To 28/06/2019 | 56891227 | 78941146 | 34967160 | 44533300 | 22483247 |
01/07/2019 To 05/07/2019 | 20025889 | 46002345 | 25071399 | 11245230 | 12690190 |
08/07/2019 To 12/07/2019 | 77714248 | 18981560 | 15841119 | 13713300 | 19000190 |
15/07/2019 To 19/07/2019 | 11354680 | 13713247 | 14612246 | 29015230 | 14611380 |
22/07/2019 To 26/07/2019 | 36098170 | 36761137 | 57028567 | 68825799 | 44534220 |
29/07/2019 To 02/08/2019 | 13044400 | 11805113 | 12695168 | 11028567 | 12367124 |
05/08/2019 To 09/08/2019 | 14722156 | 11800190 | 68045113 | 14503120 | 26759450 |
12/08/2019 To 16/08/2019 | 34742200 | 67810280 | 44535500 | 29019126 | 28993139 |
19/08/2019 To 23/08/2019 | 18091155 | 78945500 | 47897179 | 11243247 | 45099289 |
26/08/2019 To 30/08/2019 | 19005230 | 16855113 | 17869450 | 12031290 | 13599289 |
02/09/2019 To 06/09/2019 | 23942345 | 56902255 | 34964112 | 45982147 | 12926259 |
09/09/2019 To 13/09/2019 | 18985348 | 15736150 | 16859144 | 12927250 | 15627124 |
16/09/2019 To 20/09/2019 | 17085799 | 39917368 | 29013689 | 68938125 | 00001146 |
23/09/2019 To 27/09/2019 | 23493120 | 36098350 | 44751100 | 67810190 | 34526123 |
30/09/2019 To 04/10/2019 | 14725113 | 19004257 | 25748170 | 19005168 | 39916123 |
07/10/2019 To 11/10/2019 | 25967124 | 55889900 | 22484112 | 11351380 | 17867124 |
14/10/2019 To 18/10/2019 | 46007368 | 36870479 | 14619568 | 15956330 | 55992129 |
21/10/2019 To 25/10/2019 | 44533300 | 36983238 | 13713157 | 19005690 | ******** |
28/10/2019 To 01/11/2019 | ******** | ******** | ******** | ******** | ******** |
04/11/2019 To 08/11/2019 | 19001678 | 22378459 | 12472480 | 16966457 | 23615780 |
11/11/2019 To 15/11/2019 | 78835258 | 12813689 | 45096178 | 56782688 | 12929469 |
18/11/2019 To 22/11/2019 | 46663689 | 89078125 | 24066259 | 11915555 | 14502246 |
25/11/2019 To 29/11/2019 | 36650578 | 24841560 | 25078378 | 59045267 | 29902589 |
02/12/2019 To 06/12/2019 | 34529126 | 78053337 | 13600299 | 13043229 | 60065159 |
09/12/2019 To 13/12/2019 | 12362246 | 34637368 | 11573256 | 56781678 | 17866123 |
16/12/2019 To 20/12/2019 | 12589559 | 15062129 | 89075690 | 39028468 | 35970136 |
23/12/2019 To 27/12/2019 | 34744239 | 56907250 | 68045690 | 13716178 | 12478125 |
30/12/2019 To 03/01/2020 | 46886600 | 58033355 | 13370118 | 11244167 | 55992110 |
06/01/2020 To 10/01/2020 | 44978350 | 46881489 | 16744158 | 58927467 | 67815113 |
13/01/2020 To 17/01/2020 | 12589126 | 15849559 | 19000460 | 12694680 | 34741678 |
20/01/2020 To 24/01/2020 | 34520235 | 12037458 | 78947700 | 23050226 | 20021119 |
27/01/2020 To 31/01/2020 | 12584112 | 39915799 | 66809450 | 48020280 | 48915555 |
03/02/2020 To 07/02/2020 | 18879199 | 68935500 | 14949450 | 77823490 | 60064257 |
10/02/2020 To 14/02/2020 | 78057449 | 12691236 | 34965456 | 12927160 | 37770569 |
17/02/2020 To 21/02/2020 | 80084347 | 78052499 | 35085267 | 69052679 | 11682110 |
24/02/2020 To 28/02/2020 | 37990389 | 24067890 | 34529199 | 16964590 | 68930370 |
02/03/2020 To 06/03/2020 | 22596150 | 35750136 | 67813256 | 56018369 | 23494590 |
09/03/2020 To 13/03/2020 | 80080244 | ******** | 48911100 | 12258350 | 89961579 |
16/03/2020 To 20/03/2020 | 15952228 | 28880460 | 49037124 | 45760479 | 88060550 |
23/03/2020 To 27/03/2020 | 45093346 | 55886466 | 46993256 | 33848567 | 88959559 |
30/03/2020 To 03/04/2020 | 16741579 | 27981137 | 12367124 | 34528288 | 35756349 |
06/04/2020 To 10/04/2020 | 45765140 | 36988990 | 11246367 | 37776150 | 22480479 |
13/04/2020 To 17/04/2020 | 11911290 | 37991335 | 16969559 | 78940190 | 67929478 |
20/04/2020 To 24/04/2020 | 36768125 | 58923580 | 23494158 | 11916277 | 34855249 |
27/04/2020 To 01/05/2020 | 78059270 | 48913256 | 45985267 | 14834356 | 18098567 |
04/05/2020 To 08/05/2020 | 15625357 | 28990578 | 68937124 | 45873247 | 67921678 |
11/05/2020 To 15/05/2020 | 24519180 | 23836457 | 12816358 | 12922228 | 15061678 |
18/05/2020 To 22/05/2020 | 23837377 | 22486240 | 14619568 | 22820127 | 16965230 |
25/05/2020 To 29/05/2020 | 18095159 | 12365168 | 24624112 | 35644789 | 13711245 |
01/06/2020 To 05/06/2020 | 36099126 | 22828369 | 15731227 | 23493139 | 11919450 |
08/06/2020 To 12/06/2020 | 23617160 | 11460190 | 12470569 | 23836169 | 12693229 |
15/06/2020 To 19/06/2020 | 12364455 | 58921344 | 12694248 | 18987359 | 15847368 |
22/06/2020 To 26/06/2020 | 15844220 | 67928369 | 10014789 | 13938260 | 50058189 |
29/06/2020 To 03/07/2020 | 17088125 | 57916169 | 67702480 | 11803139 | 18878369 |
06/07/2020 To 10/07/2020 | 46888125 | 13930389 | 26869289 | 15953256 | 67819450 |
13/07/2020 To 17/07/2020 | 13931678 | 13480280 | 14940118 | 27870118 | 29010190 |
20/07/2020 To 24/07/2020 | 13820190 | 26868116 | 24847179 | 16076150 | 13933238 |
27/07/2020 To 31/07/2020 | 58926358 | 14945690 | 35863120 | 18989180 | 15958350 |
03/08/2020 To 07/08/2020 | 10017115 | 56789559 | 70079225 | 34075230 | 88069450 |
10/08/2020 To 14/08/2020 | 55005799 | 99088189 | 14494149 | 14617250 | 22828288 |
17/08/2020 To 21/08/2020 | 33065348 | 12922138 | 11792147 | 14505690 | 46778125 |
24/08/2020 To 28/08/2020 | 15951119 | 14942138 | 19994248 | 47893148 | 78052129 |
31/08/2020 To 04/09/2020 | 36872660 | 67816169 | 22821128 | 37001290 | 19993139 |
07/09/2020 To 11/09/2020 | 25749450 | 23837179 | 12471128 | 35978134 | 66026268 |
14/09/2020 To 18/09/2020 | 29012336 | 36656268 | 78948350 | 58039180 | 17866899 |
21/09/2020 To 25/09/2020 | 12695447 | 26758369 | 33403238 | 70073689 | 15956367 |
28/09/2020 To 02/10/2020 | 45658260 | 13932570 | 24518134 | 22045456 | 34744167 |
05/10/2020 To 09/10/2020 | 49032228 | 45766169 | 23499144 | 13821128 | 58925447 |
12/10/2020 To 16/10/2020 | 48914257 | 35645122 | 35645366 | 28004789 | 34963580 |
19/10/2020 To 23/10/2020 | 49923139 | 66800389 | 25743139 | 27983256 | 48027359 |
26/10/2020 To 30/10/2020 | 77939234 | 27989144 | 33408369 | 69058369 | 47895366 |
02/11/2020 To 06/11/2020 | 29014112 | 23057188 | 35756358 | 16079559 | 27096169 |
09/11/2020 To 13/11/2020 | 13596330 | 29907368 | 45765177 | 36657269 | 15510280 |
16/11/2020 To 20/11/2020 | 47892589 | 48029225 | 13710569 | 34960677 | 25854356 |
23/11/2020 To 27/11/2020 | 12031678 | 27985366 | 11131560 | 23500460 | 78834149 |
30/11/2020 To 04/12/2020 | 35089667 | 12476114 | 12925357 | 55666600 | 14051236 |
07/12/2020 To 11/12/2020 | 15959388 | 14728170 | 55992570 | 24848279 | 55884789 |
14/12/2020 To 18/12/2020 | 77041777 | 37990235 | 47899568 | 15512345 | 49925140 |
21/12/2020 To 25/12/2020 | 37007340 | 47898468 | 78940145 | 38906358 | 68932138 |
28/12/2020 To 01/01/2021 | 24518558 | 46884167 | 39023247 | 44087467 | 58813490 |
04/01/2021 To 08/01/2021 | 46779450 | 55003111 | 89079469 | 49032129 | 34529568 |
11/01/2021 To 15/01/2021 | 36984130 | 22598477 | 22937278 | 15736367 | 24627458 |
18/01/2021 To 22/01/2021 | 25855889 | 35758233 | 14053256 | 16070280 | 14943355 |
25/01/2021 To 29/01/2021 | 66689289 | 11025249 | 34857269 | 46004248 | 78941128 |
01/02/2021 To 05/02/2021 | 14502660 | 14508440 | 36763139 | 78834356 | 36767133 |
08/02/2021 To 12/02/2021 | 25630460 | 24406880 | 26643157 | 44533689 | 44081344 |
15/02/2021 To 19/02/2021 | 27874149 | 77932499 | 28000370 | 78948189 | 13486790 |
22/02/2021 To 26/02/2021 | 13483157 | 67033490 | 16634149 | 17086178 | 47015122 |
01/03/2021 To 05/03/2021 | 22600668 | 48913300 | 34520235 | 79952228 | 37886150 |
08/03/2021 To 12/03/2021 | 79957890 | 35535780 | 35866114 | 13601137 | 46772390 |
15/03/2021 To 19/03/2021 | 24628477 | 39913670 | 49039577 | 35751579 | 56894112 |
22/03/2021 To 26/03/2021 | 15959667 | 15513157 | 78055348 | 46002778 | 23493689 |
29/03/2021 To 02/04/2021 | ******** | 15066600 | 49920235 | 26971146 | 46774158 |
05/04/2021 To 09/04/2021 | 25747377 | 14729234 | 67922589 | 17860299 | 23387999 |
12/04/2021 To 16/04/2021 | 27870677 | 35538800 | 78947467 | 35083247 | 79953346 |
19/04/2021 To 23/04/2021 | 59048260 | 10018224 | 15842589 | 24737124 | 35534455 |
26/04/2021 To 30/04/2021 | 67035177 | 35860569 | 49039270 | 88959117 | 27091290 |
03/05/2021 To 07/05/2021 | 23949270 | 14729126 | 23494220 | 28993247 | 15739289 |
10/05/2021 To 14/05/2021 | 16960460 | 13590677 | 89964446 | 44753256 | 56890550 |
17/05/2021 To 21/05/2021 | 46775177 | 45870389 | 48912156 | 49925889 | 47905500 |
24/05/2021 To 28/05/2021 | 67031678 | 27985690 | 26750460 | 66021588 | 26979469 |
31/05/2021 To 04/06/2021 | 26977188 | 45988378 | 13598260 | 15629270 | 78947278 |
07/06/2021 To 11/06/2021 | 13489478 | 16745159 | 46999450 | 26868440 | 25631399 |
14/06/2021 To 18/06/2021 | 13931245 | 88844446 | 34853247 | 28008233 | 14833346 |
21/06/2021 To 25/06/2021 | 37008558 | 45766150 | 36870569 | 13489568 | 56907250 |
28/06/2021 To 02/07/2021 | 45091137 | 47896349 | 44751678 | 27985780 | 37991470 |
05/07/2021 To 09/07/2021 | 48026178 | 26974699 | 67929900 | 12369388 | 25071155 |
12/07/2021 To 16/07/2021 | 38902679 | 23493490 | 46002480 | 59930190 | 14502138 |
19/07/2021 To 23/07/2021 | 57798350 | 45872390 | 55997458 | 15064680 | 11912660 |
26/07/2021 To 30/07/2021 | 56909478 | 22711489 | 28002138 | 16856457 | 28882156 |
02/08/2021 To 06/08/2021 | 44085339 | 70076178 | 78943256 | 12255339 | 14721245 |
09/08/2021 To 13/08/2021 | 14504789 | 78836259 | 58920280 | 49037467 | 13934130 |
16/08/2021 To 20/08/2021 | 26975168 | 58033111 | 89074167 | 13378170 | 14834239 |
23/08/2021 To 27/08/2021 | 35755456 | 45093229 | 33628260 | 34638378 | 36984149 |
30/08/2021 To 03/09/2021 | 59046240 | 67035168 | 33738125 | 78940460 | 56670226 |
06/09/2021 To 10/09/2021 | 34858477 | 17089450 | 99085366 | 68045690 | 13713148 |
13/09/2021 To 17/09/2021 | 14509289 | 23509379 | 55994158 | 56905447 | 16747223 |
20/09/2021 To 24/09/2021 | 38018459 | 35860235 | 12816880 | 17080479 | 26868567 |
27/09/2021 To 01/10/2021 | 49039577 | 13939289 | 16077133 | 37998279 | 58039180 |
04/10/2021 To 08/10/2021 | 56896169 | 14723445 | 34410370 | 17084149 | 48022156 |
11/10/2021 To 15/10/2021 | 26754590 | 14724446 | 22599289 | 35978459 | 37884158 |
18/10/2021 To 22/10/2021 | 56908125 | 89072679 | 59049379 | 28002679 | 78838260 |
25/10/2021 To 29/10/2021 | 24950578 | 33845249 | 12700145 | 36657368 | 00007188 |
01/11/2021 To 05/11/2021 | 24733490 | 24951227 | 25740569 | 48802444 | 13043445 |
08/11/2021 To 12/11/2021 | 14941137 | 23498116 | 59935258 | 57913779 | 35087278 |
15/11/2021 To 19/11/2021 | 67818170 | 38892679 | 56890280 | 15733599 | 15511128 |
22/11/2021 To 26/11/2021 | 23505113 | 44531489 | 46004239 | 13598558 | 37884220 |
29/11/2021 To 03/12/2021 | 59930479 | 12816178 | 12255690 | 68825159 | 46000370 |
06/12/2021 To 10/12/2021 | 25856169 | 68822147 | 22373599 | 12034789 | 12037188 |
13/12/2021 To 17/12/2021 | 16740460 | 30035357 | 56670136 | 39020479 | 35754680 |
20/12/2021 To 24/12/2021 | 14722156 | 22489225 | 17082237 | 34850479 | 56014257 |
27/12/2021 To 31/12/2021 | 24845267 | 12253779 | 45871399 | 38891344 | 13938260 |
03/01/2022 To 07/01/2022 | 22378800 | 25855113 | 22591489 | 16073111 | 23611227 |
10/01/2022 To 14/01/2022 | 15951245 | 23492156 | 44757223 | 68043779 | 12476268 |
17/01/2022 To 21/01/2022 | 66020370 | 18878233 | 13483490 | 29013157 | 47017278 |
24/01/2022 To 28/01/2022 | 15060578 | 44869180 | 13936349 | 23052679 | 36099469 |
31/01/2022 To 04/02/2022 | 12816268 | 17979135 | 34638440 | 58929568 | 34077359 |
07/02/2022 To 11/02/2022 | 35974130 | 39915366 | 79954167 | 17864149 | 58032246 |
14/02/2022 To 18/02/2022 | 22594888 | 36092345 | 12473445 | 26863238 | 44082589 |
21/02/2022 To 25/02/2022 | 12039126 | 23616268 | 14504257 | 24953788 | 15627566 |
28/02/2022 To 04/03/2022 | 34745258 | 23492156 | 57917250 | 25962679 | 37993490 |
07/03/2022 To 11/03/2022 | 34076790 | 12473256 | 34521146 | 28996349 | 66801128 |
14/03/2022 To 18/03/2022 | 34076259 | 78051470 | 66910460 | 78056880 | 22375267 |
21/03/2022 To 25/03/2022 | 29901380 | 45870145 | 46992156 | 77937278 | 33622480 |
28/03/2022 To 01/04/2022 | 15517115 | 69054400 | 49038170 | 55776790 | 45540190 |
04/04/2022 To 08/04/2022 | 36095357 | 48809469 | 22609225 | 34857458 | 28881380 |
11/04/2022 To 15/04/2022 | 12699126 | 13602480 | 23943139 | 57916358 | 34961290 |
18/04/2022 To 22/04/2022 | 44085456 | 34630280 | 12815159 | 69059135 | 38896448 |
25/04/2022 To 29/04/2022 | 37773247 | 16858134 | 44755159 | 14059360 | 36988279 |
02/05/2022 To 06/05/2022 | 12709568 | 25525267 | 17088369 | 11245690 | 44755258 |
09/05/2022 To 13/05/2022 | 14496358 | 46779568 | 48912570 | 44975780 | 48912570 |
16/05/2022 To 20/05/2022 | 56893689 | 11466556 | 67924590 | 23611146 | 35862129 |
23/05/2022 To 27/05/2022 | 49926123 | 68939577 | 16961290 | 60064356 | 16963229 |
30/05/2022 To 03/06/2022 | 12814167 | 79957700 | 23831588 | 36090190 | 22488558 |
06/06/2022 To 10/06/2022 | 13607359 | 36654770 | 36761137 | 14721155 | 24062138 |
13/06/2022 To 17/06/2022 | 11687377 | 35642110 | 30039144 | 14492110 | 57914257 |
20/06/2022 To 24/06/2022 | 49929900 | 47908459 | 16747179 | 45095168 | 55660136 |
27/06/2022 To 01/07/2022 | 15063139 | 22718800 | 48801236 | 57803256 | 13719289 |
04/07/2022 To 08/07/2022 | 89073580 | 23839180 | 12697449 | 56908288 | 14720235 |
11/07/2022 To 15/07/2022 | 45094149 | 17864699 | 47011137 | 11358459 | 45095168 |
18/07/2022 To 22/07/2022 | 11793120 | 33064590 | 27874590 | 70079360 | 13047115 |
25/07/2022 To 29/07/2022 | 29019126 | 78056123 | 35970118 | 24950118 | 11575249 |
01/08/2022 To 05/08/2022 | 12252147 | 56904248 | 23948567 | 13823337 | 37886178 |
08/08/2022 To 12/08/2022 | 23724220 | 11246358 | 89964455 | 11465339 | 67030244 |
15/08/2022 To 19/08/2022 | 45873580 | 99083337 | 45870226 | 37776330 | 12817368 |
22/08/2022 To 26/08/2022 | 25077269 | 27879667 | 23832156 | 46003139 | 68933670 |
29/08/2022 To 02/09/2022 | 12920244 | 56783148 | 17863490 | 33731344 | 36877890 |
05/09/2022 To 09/09/2022 | 19003490 | 48020460 | 27988224 | 11026600 | 36985113 |
12/09/2022 To 16/09/2022 | 27763580 | 46006358 | 24061335 | 15955447 | 46884149 |
19/09/2022 To 23/09/2022 | 57021245 | 34411678 | 11246349 | 12366349 | 10015348 |
26/09/2022 To 30/09/2022 | 78947458 | 30031227 | 15959478 | 58815258 | 79065177 |
03/10/2022 To 07/10/2022 | 17864590 | 68931380 | 24733247 | 34522110 | 89965258 |
10/10/2022 To 14/10/2022 | 55997223 | 33735357 | 56894248 | 19998800 | 19996330 |
17/10/2022 To 21/10/2022 | 22483139 | 13597359 | 19005339 | 45098468 | 14941236 |
24/10/2022 To 28/10/2022 | ******** | ******** | ******** | ******** | ******** |
31/10/2022 To 04/11/2022 | 46001669 | 33731119 | 26863247 | 22828125 | 69056169 |
07/11/2022 To 11/11/2022 | 77935889 | 26866367 | 44531155 | 27981399 | 39022156 |
14/11/2022 To 18/11/2022 | 14503580 | 16852147 | 35086367 | 16743139 | 24510569 |
21/11/2022 To 25/11/2022 | 34851146 | 45656790 | 30032688 | 47018459 | 67704149 |
28/11/2022 To 02/12/2022 | 56786178 | 26083580 | 24623229 | 15620668 | 12928125 |
05/12/2022 To 09/12/2022 | 12361470 | 48021245 | 27092570 | 44752679 | 20027700 |
12/12/2022 To 16/12/2022 | 36768288 | 89964257 | 25529126 | 44648125 | 56785357 |
19/12/2022 To 23/12/2022 | 28990280 | 67928116 | 37008567 | 67813337 | 13930569 |
26/12/2022 To 30/12/2022 | 67812237 | 69944680 | 46888260 | 88066790 | 77933788 |
02/01/2023 To 06/01/2023 | 35972336 | 25961678 | 13040488 | 35085456 | 12472390 |
09/01/2023 To 13/01/2023 | 22040578 | 23494789 | 27874158 | 15621399 | 12587467 |
16/01/2023 To 20/01/2023 | 68930280 | 33951489 | 78053139 | 17751137 | 48916367 |
23/01/2023 To 27/01/2023 | 14051128 | 45544239 | 68939577 | 13375258 | 13609568 |
30/01/2023 To 03/02/2023 | 48918224 | 23723300 | 44756268 | 23504455 | 77822147 |
06/02/2023 To 10/02/2023 | 23839469 | 22040578 | 23944789 | 23832156 | 28993157 |
13/02/2023 To 17/02/2023 | 19995168 | 67030235 | 35647890 | 34071128 | 89073490 |
20/02/2023 To 24/02/2023 | 47902129 | 35757368 | 22045447 | 47014266 | 47904158 |
27/02/2023 To 03/03/2023 | 34964239 | 79060136 | 90096457 | 67031678 | 89073346 |
06/03/2023 To 10/03/2023 | 55770118 | 34636169 | 58819388 | 45874356 | 15849360 |
13/03/2023 To 17/03/2023 | 38019199 | 46008125 | 24623689 | 56676150 | 68825159 |
20/03/2023 To 24/03/2023 | 47895159 | 77048459 | 14835249 | 15955889 | 12589180 |
27/03/2023 To 31/03/2023 | 37770370 | 46003580 |
BOMBAY MARKET
460 - 03 - 580
Refresh